OKC Memorial Marathon

Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN SEX DIVISION CITY STATE OVERALL DIVPL SEXPL 10K HALF 27K 32K TIME PACE
2027 Hannah Massey F F3034 Tahlequah OK 1072 70/166 304/939 53:31 1:58:48 2:34:48 3:17:53 4:39:42 10:41
2541 James Steele M CLYDE1 Yukon OK 1073 74/140 769/1479 59:57 2:06:51 2:41:48 3:22:11 4:39:45 10:41
517 Ryan Hollman M CLYDE3 Abilene TX 1074 26/107 770/1479 57:49 2:02:46 2:40:31 3:22:33 4:39:45 10:41
315 Jonathan Huntington M M3034 Sherwood Park AB 1075 90/140 771/1479 1:06:18 2:17:27 2:51:36 3:28:31 4:39:46 10:41
1673 Jennifer Miller F F3034 Little Rock AR 1076 71/166 305/939 1:04:29 2:14:49 2:49:35 3:28:48 4:39:51 10:41
1674 Darren Miller M M4549 Little Rock AR 1077 94/141 772/1479 1:04:29 2:14:48 2:49:36 3:28:49 4:39:51 10:41
1947 Adi McCasland F F3034 Oklahoma City OK 1078 72/166 306/939 1:05:15 2:22:14 2:58:06 3:34:55 4:39:53 10:41
3034 Joshua Cornelius M M3034 Oklahoma City OK 1079 91/140 773/1479 56:33 2:08:59 2:44:50 3:21:41 4:39:56 10:42
3253 Lisa Phillips F F4044 Okarche OK 1080 37/108 307/939 58:19 2:07:54 2:43:54 3:23:33 4:40:01 10:42
3298 Tyler Carner M CLYDE1 Tulsa OK 1081 75/140 774/1479 51:54 1:50:26 2:24:22 3:07:23 4:40:01 10:42
1288 Katie Ellis F F2024 Norman OK 1082 31/80 308/939 1:02:31 2:10:19 2:43:18 3:19:36 4:40:02 10:42
1194 Chris Sieck M M4044 Norman OK 1083 107/156 775/1479 1:01:24 2:09:49 2:44:39 3:24:06 4:40:09 10:42
1465 Darin Heger M CLYDE2 Hugoton KS 1084 47/133 776/1479 54:14 2:00:41 2:37:33 3:20:27 4:40:09 10:42
3012 Michael Spangler M M2024 Topeka KS 1085 42/74 777/1479 - - - - 4:40:11 10:42
1858 Selena Murtaugh F F2529 Owasso OK 1086 69/163 309/939 57:27 2:09:21 2:47:03 3:26:43 4:40:13 10:42
3078 Paul Kerr M CLYDE3 Norman OK 1087 27/107 778/1479 1:06:37 2:18:18 2:50:41 3:27:22 4:40:19 10:42
1026 Shelley Henderson F F4044 Broken Arrow OK 1088 38/108 310/939 56:41 2:03:28 2:41:17 3:22:04 4:40:20 10:42
818 Bret Stevens M CLYDE5 Aurora CO 1089 3/33 779/1479 1:01:24 2:11:25 2:47:29 3:28:14 4:40:20 10:42
845 Todd Pendleton M M4549 Ok OK 1090 95/141 780/1479 1:00:03 2:08:49 2:42:16 3:20:33 4:40:21 10:42
2981 Matt Tompkins M M2024 Oklahoma City OK 1091 43/74 781/1479 49:30 1:48:35 2:32:32 3:30:57 4:40:25 10:43
1233 Kim Long F F3034 Grand Prairie TX 1092 73/166 311/939 1:00:50 2:10:33 2:45:48 3:24:45 4:40:30 10:43
324 Douglas Tisdale M M3034 Aurora CO 1093 92/140 782/1479 1:06:33 2:16:37 2:50:46 3:27:42 4:40:36 10:43
1385 Rebecca Pittillo F FILLY White Hall AR 1094 8/81 312/939 59:24 2:09:45 2:47:21 3:27:54 4:40:40 10:43
1179 Julie Bridgforth F F5559 Pine Bluff AR 1095 4/26 313/939 59:25 2:09:46 2:47:21 3:27:55 4:40:41 10:43
3088 Doug Medd M CLYDE3 Liberty MO 1096 28/107 783/1479 1:04:58 2:14:03 2:48:50 3:29:35 4:40:43 10:43
2748 Ryan Thompson M CLYDE2 Oklahoma City OK 1097 48/133 784/1479 52:28 1:53:57 2:27:24 3:11:38 4:40:46 10:43
3009 Michelle Owens F F2529 Tulsa OK 1098 70/163 314/939 1:02:38 2:12:59 2:48:43 3:27:47 4:40:48 10:44
1659 Jill Farrand F F2529 Oklahoma City OK 1099 71/163 315/939 1:02:03 2:13:53 2:49:07 3:28:47 4:40:50 10:44
836 E'Lon Chapman M M3539 Albuquerque NM 1100 105/153 785/1479 1:00:56 2:08:38 2:43:18 3:26:05 4:40:57 10:44
2971 James Thompson M M3539 Burleson TX 1101 106/153 786/1479 58:58 2:07:37 2:41:21 3:19:26 4:41:02 10:44
1155 Lorna Porter F F4549 Stillwater OK 1102 23/84 316/939 1:01:51 2:08:54 2:46:46 3:25:16 4:41:04 10:44
3259 Rachel Ojeda F F2024 Tulsa OK 1103 32/80 317/939 1:00:12 2:11:16 2:46:16 3:25:28 4:41:05 10:44
3063 Shane Laisle M CLYDE2 Edmond OK 1104 49/133 787/1479 50:46 1:56:41 2:32:24 3:17:27 4:41:06 10:44
680 Bart Williams M M5559 Oklahoma City OK 1105 23/63 788/1479 1:02:44 2:09:58 2:43:03 3:21:07 4:41:08 10:44
1931 Marcos Portilla M M3034 Cushing OK 1106 93/140 789/1479 45:18 1:49:51 2:28:17 3:05:29 4:41:10 10:44
2986 Stephanie Frey F F3034 Oklahoma City OK 1107 74/166 318/939 1:00:54 2:09:49 2:44:50 3:26:20 4:41:15 10:45
491 Alicia Adkison F F2024 San Antonio TX 1108 33/80 319/939 57:49 2:06:35 2:42:28 3:24:38 4:41:16 10:45
2850 Christopher Reed M M3034 Piedmont OK 1109 94/140 790/1479 59:41 2:05:43 2:39:47 3:20:09 4:41:17 10:45
1520 Paul Wetterer M M5054 Grand Bay AL 1110 59/129 791/1479 57:34 2:12:38 2:50:48 3:26:57 4:41:19 10:45
    NO FN LN SEX DIVISION CITY STATE OVERALL DIVPL SEXPL 10K HALF 27K 32K TIME PACE
3390 Stan Reagin M CLYDE1 Norman OK 1111 76/140 792/1479 1:11:34 2:26:37 3:02:20 3:39:52 4:41:21 10:45

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after