Liberty Tri

Olympic Course searchable

Info

June 11, 2011 in Independence, MN

Results By

Olympic Course searchable - Results

Leaderboard
Charts and Stats
No division specific results were uploaded for this race.
No division specific results were uploaded for this race.
No division specific results were uploaded for this race.

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN OVERALL DIVPL SEXPL SWIM TRN1 BIKE TRN2 RUN TIME
410 Nathan Boike 78 10/17 66/136 29:58 1:40 1:11:22 1:46 56:15 2:40:59
414 David Briden 63 7/25 53/136 31:00 1:34 1:12:27 1:05 52:46 2:38:50
415 Laurine Briden 90 0/0 16/65 31:51 1:54 1:18:23 1:19 52:01 2:45:25
426 Mike Comstock 81 0/0 69/136 29:16 1:43 1:14:22 1:25 55:03 2:41:46
431 Taryn Dahl 98 0/0 17/65 31:34 3:27 1:17:06 1:55 53:51 2:47:51
435 Rob Delaune 93 12/25 77/136 31:07 2:45 1:20:58 1:54 49:51 2:46:33
437 Jason Dewar 64 9/17 54/136 32:26 3:56 1:13:33 1:53 47:07 2:38:54
452 Chad Frandson 61 8/17 51/136 28:26 1:49 1:13:53 1:42 52:53 2:38:42
453 Tory Fredrickson 76 0/0 64/136 28:13 2:56 1:15:59 1:29 52:10 2:40:45
458 Alex Greazel 70 0/0 59/136 28:14 3:18 1:16:35 1:46 49:50 2:39:39
461 Steve Gunther 74 1/7 62/136 26:51 1:36 1:14:22 1:11 56:35 2:40:33
464 Nathan Hanson 71 0/0 60/136 28:50 2:22 1:10:30 1:38 56:41 2:40:00
467 Craig Hendrickson 96 11/17 80/136 30:00 2:30 1:18:37 1:33 54:53 2:47:32
469 Sherry Lynn Hill 86 0/0 14/65 28:09 1:52 1:15:52 1:08 56:16 2:43:13
481 Timothy Jung 99 15/25 82/136 34:21 2:28 1:16:29 1:13 53:25 2:47:53
483 Peter Keen 68 0/0 57/136 23:39 2:28 1:20:46 1:18 51:26 2:39:34
484 Kevin Kehn 100 0/0 83/136 36:05 3:40 1:16:18 2:12 49:53 2:48:07
489 Philip Klitzke 65 0/0 55/136 25:35 2:08 1:13:58 1:49 55:30 2:38:58
491 Michael Koetting 84 0/0 71/136 32:04 2:57 1:18:22 1:24 47:42 2:42:27
495 James Kunz 88 0/0 73/136 34:08 3:26 1:14:18 1:52 50:33 2:44:15
509 Ryan MacMaster 69 0/0 58/136 30:35 3:26 1:14:14 1:46 49:35 2:39:34
513 Jon Marquette 94 13/25 78/136 24:34 2:14 1:19:11 1:42 59:03 2:46:41
515 Alfredo Martel 67 8/25 56/136 30:37 1:21 1:16:16 2:36 48:42 2:39:30
532 Lauren Milne 82 3/7 13/65 28:01 3:10 1:17:50 1:10 51:46 2:41:54
534 John Mitchell 77 0/0 65/136 33:01 2:28 1:14:05 1:34 49:40 2:40:46
540 Lawrence Nemecek 97 14/25 81/136 32:33 2:50 1:15:04 3:24 53:56 2:47:44
546 Tom Olson 83 0/0 70/136 26:03 4:15 1:17:56 2:00 51:44 2:41:56
547 Todd Opdahl 72 9/25 61/136 32:14 1:54 1:13:15 1:22 51:18 2:40:00
560 Kevin Register 75 0/0 63/136 26:39 2:07 1:14:59 1:03 55:54 2:40:40
574 Stephanie Schon 66 4/13 11/65 30:09 1:45 1:14:50 1:17 51:09 2:39:08
576 Nick Shermeta 89 0/0 74/136 30:59 3:01 1:17:58 1:48 51:31 2:45:14
584 Courtney Steilen 73 5/13 12/65 27:22 2:27 1:19:26 1:29 49:37 2:40:19
587 Jeff Streich 62 0/0 52/136 31:38 2:02 1:14:39 1:10 49:19 2:38:47
595 Matt Thell 95 0/0 79/136 29:45 3:37 1:22:43 1:46 49:35 2:47:24
597 Millicent Thweatt 87 1/8 15/65 25:32 2:10 1:19:56 1:30 54:14 2:43:21
599 Andrew Tollefson 79 0/0 67/136 31:31 2:40 1:16:21 1:17 49:44 2:41:31
600 Jeff Tortelli 85 10/25 72/136 28:05 1:32 1:18:46 1:07 53:22 2:42:49
611 Rodger Vieau 92 0/0 76/136 28:25 3:04 1:18:27 1:30 54:40 2:46:03
620 Craig Woodley 91 11/25 75/136 23:29 3:13 1:16:15 2:41 1:00:22 2:45:58
    NO FN LN OVERALL DIVPL SEXPL SWIM TRN1 BIKE TRN2 RUN TIME
629 Gary Matteson 80 0/0 68/136 33:45 1:21 1:15:47 1:21 49:33 2:41:45

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after