Boulder Peak Triathlon

Individual

1.5K Swim / 42K Bike / 10K Run

Info

July 10, 2011 in Boulder, CO

Results By

Individual - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RANK T1 BIKE RANK T2 RUN RANK PENALTY TIME PACE
571 Garrett Arendt M18-24 316 9/22 219/718 29:46 560 2:35 1:16:01 306 0:47 47:34 329 - 2:36:43 7:40
564 Will Thompson M18-24 324 10/22 227/718 29:35 533 2:17 1:15:09 269 0:53 49:11 400 - 2:37:05 7:56
1465 Jeff Marshall M25-29 296 29/72 202/718 30:59 664 2:54 1:13:43 216 1:45 46:09 260 - 2:35:30 7:26
1417 Kyle Bevers M25-29 308 30/72 212/718 36:39 1054 2:00 1:11:54 154 1:06 44:45 216 - 2:36:24 7:13
1496 Ryan Foote M25-29 321 31/72 224/718 22:20 68 1:42 1:16:52 340 1:11 54:49 706 - 2:36:54 8:50
1520 Nathan Farrar M30-34 300 31/94 206/718 28:17 424 1:51 1:15:26 281 1:06 49:18 410 - 2:35:58 7:57
1517 Andy Maples M30-34 309 32/94 213/718 29:24 517 2:45 1:12:29 173 1:54 49:52 444 - 2:36:24 8:02
1562 James Dawson M30-34 311 33/94 215/718 27:36 356 2:26 1:13:41 215 1:33 51:12 508 - 2:36:28 8:15
1510 Dan MacFadyen M30-34 323 34/94 226/718 26:57 304 2:08 1:15:10 271 1:05 51:42 548 - 2:37:02 8:20
874 David Martinez M35-39 293 43/146 199/718 31:15 692 4:21 1:15:05 265 2:43 41:46 115 - 2:35:10 6:44
864 Tod Duncan M35-39 297 44/146 203/718 24:10 144 2:51 1:17:11 353 2:01 49:33 423 - 2:35:46 7:59
865 Jason Earley M35-39 298 45/146 204/718 31:03 671 3:18 1:12:52 187 2:12 46:22 274 - 2:35:47 7:28
906 Jeff Lee M35-39 319 46/146 222/718 29:16 507 3:19 1:14:28 244 1:16 48:34 373 - 2:36:53 7:50
980 Neal Rogers M35-39 320 47/146 223/718 29:27 523 3:07 1:12:27 170 1:45 50:08 464 - 2:36:54 8:05
1648 John Lucas M35-39 330 48/146 232/718 33:20 852 2:58 1:09:09 83 1:43 50:19 472 - 2:37:29 8:07
1216 John Bye M40-44 310 46/151 214/718 27:58 393 2:24 1:12:25 168 1:31 52:07 578 - 2:36:25 8:24
1312 Craig Wilson M40-44 313 47/151 217/718 33:04 835 2:03 1:10:27 109 1:06 49:53 446 - 2:36:33 8:02
1304 Todd Sims M40-44 318 48/151 221/718 27:50 379 2:23 1:11:46 148 2:31 52:22 587 - 2:36:52 8:26
1364 Rich Soares M40-44 322 49/151 225/718 27:42 367 3:16 1:13:49 220 2:10 50:00 452 - 2:36:57 8:04
1247 Scott Fowle M40-44 326 50/151 229/718 22:36 74 2:29 1:19:34 444 2:54 49:38 429 - 2:37:11 8:00
1341 Jonathan Ringhofer M40-44 327 51/151 230/718 27:37 359 3:04 1:17:53 380 1:28 47:16 314 - 2:37:18 7:37
1191 David Lowry M40-44 329 52/151 231/718 28:28 438 3:06 1:17:11 354 1:29 47:08 308 - 2:37:22 7:36
1281 John Tobey M40-44 331 53/151 233/718 24:35 169 3:11 1:16:51 338 1:40 51:18 522 - 2:37:35 8:16
722 Stephen Griggs M45-49 294 33/111 200/718 26:07 256 2:30 1:16:09 311 1:44 48:49 380 - 2:35:19 7:52
747 Brad Schildt M45-49 299 34/111 205/718 26:49 291 2:35 1:13:54 222 1:03 51:32 541 - 2:35:53 8:18
809 Alex Flores M45-49 301 35/111 207/718 26:07 257 2:10 1:19:04 426 1:11 47:28 325 - 2:36:00 7:39
726 Chris Dicroce M45-49 304 36/111 209/718 30:15 599 2:58 1:16:11 312 0:45 45:55 252 - 2:36:04 7:24
698 Mark Ruzycki M45-49 307 37/111 211/718 28:10 415 2:50 1:15:44 292 1:52 47:47 336 - 2:36:23 7:42
767 Skip Thurman M45-49 312 38/111 216/718 31:15 691 3:00 1:12:42 180 1:09 48:27 369 - 2:36:33 7:49
799 Mike Bader M45-49 315 39/111 218/718 23:03 100 2:33 1:18:39 411 1:01 51:26 534 - 2:36:42 8:17
778 Russel Bollig M45-49 325 40/111 228/718 26:55 300 1:51 1:13:23 205 1:18 53:44 648 - 2:37:11 8:40
336 Martin Fulk M50-54 317 6/57 220/718 32:24 784 3:52 1:15:06 266 2:52 42:36 138 - 2:36:50 6:52
407 Rick Hinman M55-59 295 4/24 201/718 27:05 316 3:14 1:16:04 308 0:55 48:11 356 - 2:35:29 7:46
405 Ryan Wood M55-59 306 5/24 210/718 25:54 240 2:13 1:15:50 297 1:13 51:08 503 - 2:36:18 8:15
194 Simon Butterworth M65-69 302 1/6 208/718 27:24 342 2:37 1:15:01 264 0:55 50:06 461 - 2:36:03 8:05
1399 Christina Rau W18-24 305 3/22 34/461 24:11 145 2:39 1:23:40 611 1:11 44:35 209 - 2:36:16 7:11
650 Vanessa Carmean W25-29 328 5/73 36/461 27:38 361 2:10 1:18:35 409 1:28 47:30 326 - 2:37:21 7:39
224 Yaicha Schuneman W30-34 314 7/85 35/461 28:15 419 2:13 1:18:58 422 0:50 46:20 270 - 2:36:36 7:28
1165 Deborah Stevens W40-44 332 11/81 37/461 28:40 459 2:21 1:18:54 421 1:09 46:44 286 - 2:37:48 7:32
    NO FN LN DIVISION OVERALL DIVPL SEXPL SWIM RANK T1 BIKE RANK T2 RUN RANK PENALTY TIME PACE
117 Colleen Capper W50-54 303 3/26 33/461 29:42 550 2:18 1:17:05 348 0:43 46:15 266 - 2:36:03 7:27

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after