Columbus Marathon - 2008

Nationwide Better Health Columbus 1/2 Marathon

When searching for results, for best response, search only on your last name. Many runners had duplicate bib numbers, so we are using a unique ID. Thank you,

Info

October 19, 2008 in Columbus, OH

Results By

Nationwide Better Health Columbus 1/2 Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 39 of 39
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10K TIME PACE
6396 Jillian Fritsch F2529 3892 455/636 2013/3054 1:10:09 2:20:44 10:45
6909 Rob Himmler M4549 3891 176/202 1871/2230 1:10:10 2:20:44 10:45
9206 Leigh Smith F2024 3893 357/459 2014/3054 1:10:10 2:20:45 10:45
9702 Steve Vargo M6064 3894 26/42 1872/2230 1:04:01 2:20:47 10:45
8328 Renee O'Shaughnessy F3539 3896 328/452 2016/3054 1:06:14 2:20:50 10:46
9552 Tammy Thompson F3539 3895 327/452 2015/3054 1:06:08 2:20:50 10:45
7789 Kerstin Mathews F3539 3897 329/452 2017/3054 1:06:14 2:20:51 10:46
6281 Angela Ferguson F4044 3899 216/343 2018/3054 1:07:40 2:20:52 10:46
7545 Jake Leppert M0119 3898 60/66 1873/2230 1:03:53 2:20:52 10:46
10132 Amanda Zwayer F3034 3900 363/552 2019/3054 1:07:40 2:20:53 10:46
6212 Joseph Ensley M5559 3901 67/98 1874/2230 1:04:34 2:20:56 10:46
5667 Sarah Chait F2024 3902 358/459 2020/3054 1:09:04 2:20:57 10:46
6724 Jacob Hannahs M2024 3903 181/197 1875/2230 1:05:40 2:20:57 10:46
6725 Julie Hannahs F4549 3906 126/208 2022/3054 1:05:42 2:20:58 10:46
6726 Justin Hannahs M2024 3904 182/197 1876/2230 1:05:41 2:20:58 10:46
9317 Marganna Stanley F4044 3905 217/343 2021/3054 1:06:13 2:20:58 10:46
5119 Cassie Arp F2529 3908 456/636 2023/3054 1:09:26 2:20:59 10:46
6619 Timothy Greive M4044 3907 219/244 1877/2230 1:08:06 2:20:59 10:46
8223 C E Neilson - 3910 0/0 0/0 1:03:10 2:21:04 10:47
7213 Sarah Kanost F2529 3912 457/636 2024/3054 1:07:21 2:21:07 10:47
9593 John Torpey M5054 3911 120/150 1879/2230 1:07:10 2:21:07 10:47
7166 Callie Jones F2024 3913 359/459 2025/3054 1:05:19 2:21:08 10:47
9373 Amanda Stidam F3539 3914 330/452 2026/3054 1:04:20 2:21:09 10:47
6815 Christine Heckler F4549 3917 127/208 2028/3054 1:05:30 2:21:10 10:47
6979 Michael Hosford M4044 3918 220/244 1881/2230 1:05:30 2:21:10 10:47
8131 Jennifer Morton F3539 3916 331/452 2027/3054 1:06:08 2:21:10 10:47
9038 Will Shadowens M6064 3915 27/42 1880/2230 1:10:44 2:21:10 10:47
6226 Robert Essex M4044 3919 221/244 1882/2230 1:10:51 2:21:12 10:47
4569 Eric Brehm M3539 3920 248/290 1883/2230 1:10:52 2:21:12 10:47
7097 Kari James F2529 3921 458/636 2029/3054 1:05:09 2:21:15 10:47
9193 Dustin Smith M2529 3922 293/332 1884/2230 1:02:22 2:21:15 10:47
7098 Thomas James CLYDE 3923 145/220 1885/2230 1:05:10 2:21:16 10:47
5423 Adrienne Bowden F2529 3925 459/636 2031/3054 1:03:29 2:21:19 10:48
5578 Kristen Butterfield F2024 3924 360/459 2030/3054 1:00:25 2:21:19 10:48
8609 Renee Rambeau F2024 3927 361/459 2033/3054 1:05:50 2:21:19 10:48
9721 Katherine Vetter F2529 3926 460/636 2032/3054 1:05:50 2:21:19 10:48
4873 Lisa Van Horn F2529 3928 461/636 2034/3054 1:11:34 2:21:20 10:48
5839 Tracey Craig ATHEN 3930 83/160 2035/3054 1:07:04 2:21:21 10:48
10333 Ed Becker M5054 3929 121/150 1886/2230 1:06:04 2:21:21 10:48

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after