An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://www.onlineraceresults.com/race/view_race.php?highlight_no=135&order_by=OVERALL&race_id=32290&re_OVERALL_MAX=61&re_OVERALL_MIN=22&submit_action=select_result&upper_bound=40

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Black Bear Triathlon

Sprint Triathlon

Info

May 19, 2013 in Lehighton, PA

Sprint Triathlon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25]

    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVP SEXP SWIM RANK T1 RANK BIKE RATE RANK T2 RANK RUN RATE RANK TIME
179 Nancy Smith 57 F F55-59 New Britain PA 22 - 2 12:49 16 3:29 56 1:01:10 17.7 24 2:06 58 23:36 7:37 24 1:43:11
87 Thomas Pollock 44 M M40-44 Sugarloaf PA 23 3 21 14:30 41 2:17 18 59:19 18.2 17 1:44 29 25:37 8:16 46 1:43:26
70 Craig Masker 41 M CLYDES Dover NJ 24 1 22 13:59 33 2:44 35 1:01:04 17.7 23 2:03 50 23:52 7:42 27 1:43:42
89 Sean Quigley 34 M M30-34 Edison NJ 25 4 23 15:22 67 2:36 29 1:01:54 17.4 25 1:33 14 23:29 7:35 23 1:44:54
28 Sean Fenoff 13 M M19-U Hellertown PA 26 1 24 13:15 21 2:17 19 1:03:13 17.1 29 1:16 6 25:03 8:05 37 1:45:04
50 Glenn Jankowitz 53 M M50-54 Sparta NJ 27 2 25 14:59 55 2:24 21 59:17 18.2 16 1:58 45 27:08 8:45 63 1:45:45
21 patrick daly 15 M M19-U pearl river NY 28 2 26 11:51 12 3:04 47 1:07:34 16.0 48 1:49 35 22:02 7:07 13 1:46:20
98 Scott Rybny 39 M M35-39 Chalfont PA 29 5 27 15:09 62 2:25 23 1:04:10 16.8 33 1:38 21 23:39 7:38 25 1:47:02
185 Tara Trout Acevedo 31 F F30-34 Bath PA 30 - 3 11:20 10 2:23 20 1:07:00 16.1 47 1:41 24 25:14 8:08 40 1:47:38
213 Ashley Stumpp 28 F F25-29 Northampton PA 31 1 4 11:04 8 2:09 13 1:03:52 16.9 32 1:50 37 29:21 9:28 99 1:48:16
47 Chris Hartman 38 M M35-39 Doylestown PA 32 6 28 14:16 37 4:01 73 1:06:32 16.2 43 1:55 43 22:18 7:12 15 1:49:02
194 Brian Bucher 35 M M35-39 Harrisburg PA 33 7 29 14:41 43 2:59 45 1:03:20 17.1 30 1:50 36 26:16 8:28 54 1:49:06
34 Allen Geffert 29 M M25-29 Stroudsburg PA 34 2 30 15:35 73 4:46 99 1:03:27 17.0 31 2:13 67 23:14 7:30 19 1:49:15
67 Tim Lyons 45 M M45-49 North Wales PA 35 4 31 14:55 52 2:33 26 1:05:05 16.6 38 1:52 39 25:31 8:14 45 1:49:56
122 Robert Welsh 30 M M30-34 Lansdale PA 36 5 32 11:05 9 2:28 25 1:09:02 15.6 59 2:22 81 25:04 8:05 38 1:50:01
102 Art Schmidt 50 M M50-54 Emmaus PA 37 3 33 10:41 4 3:34 58 1:06:13 16.3 41 2:05 54 27:32 8:53 72 1:50:05
198 Andrew Richey 19 M M19-U Warminster PA 38 3 34 10:47 6 2:02 8 1:08:18 15.8 54 1:31 12 27:31 8:52 71 1:50:09
132 Stephanie Burke 32 F ATHENA Allentown PA 39 1 5 16:08 85 2:13 17 1:04:33 16.7 34 1:39 22 27:37 8:54 76 1:52:10
20 matthew daly 45 M M45-49 pearl river NY 40 5 35 16:05 84 3:51 67 1:03:03 17.1 27 3:18 127 26:57 8:42 61 1:53:13
175 Jocelyn Shilling 52 F F50-54 Saylorsburg PA 41 1 6 23:58 160 2:33 27 1:00:49 17.8 22 1:48 33 24:09 7:47 31 1:53:16
135 Michele Covington 39 F F35-39 Olyphant PA 42 1 7 14:51 49 2:56 41 1:08:39 15.7 56 2:15 71 24:41 7:58 35 1:53:22
104 Jason Schuler 35 M M35-39 Sciota PA 43 8 36 17:56 114 3:47 66 1:04:47 16.7 35 1:41 27 25:28 8:13 43 1:53:39
140 Heather Ensley 45 F F45-49 Lebanon NJ 44 1 8 13:55 30 2:04 10 1:09:14 15.6 60 1:38 20 27:34 8:54 75 1:54:25
219 Tom Steppling 44 M M40-44 Jeffersonville PA 45 4 37 15:05 60 4:10 77 1:06:41 16.2 44 2:48 106 25:50 8:20 47 1:54:33
10 Charles Bowman 28 M M25-29 Levittown PA 46 3 38 15:14 64 4:13 80 1:07:00 16.1 46 2:15 70 26:06 8:25 50 1:54:47
134 Kendall Couch 17 F F19-U Maple Glen PA 47 1 9 16:24 89 2:37 32 1:10:41 15.3 68 1:28 10 23:42 7:39 26 1:54:53
23 Erik deBrun 33 M M30-34 Philadelphia PA 48 6 39 14:03 34 4:09 75 1:07:44 15.9 51 2:13 68 26:49 8:39 60 1:54:58
117 Bryan Tingle 30 M M30-34 Chadds ford PA 49 7 40 17:24 107 2:48 37 1:09:37 15.5 63 1:33 15 24:02 7:45 29 1:55:25
196 Eitan Sufian 19 M M19-U Paramus NJ 50 4 41 15:48 76 3:55 69 1:10:47 15.3 70 1:17 7 24:13 7:49 32 1:56:00
65 Timothy Lui 36 M CLYDES Morris Plains NJ 51 2 42 18:10 116 1:53 7 1:06:31 16.2 42 1:41 26 27:55 9:00 85 1:56:10
81 Mark O'Donnell 45 M M45-49 Carlisle PA 52 6 43 19:28 131 3:26 55 1:04:48 16.7 36 2:27 85 26:04 8:25 49 1:56:13
148 Leah Heffelfinger 17 F F19-U Palmerton PA 53 2 10 13:07 18 3:02 46 1:11:32 15.1 73 2:03 52 26:35 8:35 59 1:56:20
222 John Orloski 31 M M30-34 Lake Ariel PA 54 8 44 15:33 71 4:57 106 1:09:50 15.5 66 1:44 30 24:28 7:54 34 1:56:32
30 Frederick Fleszler 38 M M35-39 Allentown PA 55 9 45 16:00 81 5:23 117 1:07:39 16.0 50 2:24 82 25:11 8:07 39 1:56:37
206 Kelsey Noll 21 F F20-24 Atlantic Highlands NJ 56 1 11 14:46 46 2:44 36 1:12:55 14.8 80 3:31 136 22:42 7:19 16 1:56:39
58 Walt Kostyk 52 M M50-54 Dimock PA 57 4 46 15:33 72 4:20 84 1:05:46 16.4 40 2:42 105 28:24 9:10 88 1:56:45
200 Arthur Jordan 50 M M50-54 Clarks Green PA 58 5 47 16:05 83 3:17 52 1:09:01 15.6 58 3:05 121 25:21 8:11 41 1:56:47
84 William Perrone 30 M CLYDES Phoenixville PA 59 3 48 13:36 25 3:46 64 1:09:40 15.5 64 2:48 107 27:25 8:51 67 1:57:16
6 Jorge Araneta 36 M M35-39 Perkasie PA 60 10 49 21:47 150 2:34 28 1:04:58 16.6 37 2:08 60 26:16 8:28 53 1:57:43
    NO FN LN AGE SEX DIVISION CITY STATE OVERALL DIVP SEXP SWIM RANK T1 RANK BIKE RATE RANK T2 RANK RUN RATE RANK TIME
169 Nikki Perschy 34 F F30-34 East Stroudsburg PA 61 1 12 17:24 105 2:26 24 1:10:44 15.3 69 1:58 47 25:57 8:22 48 1:58:28

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after