|
Events
Summary
Results By |
5K Run - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | Gun Time | TIME | PACE | |
| 699 | Jake | Perrault | M1318 | 74 | 4/28 | 61/512 | 20:50 | 20:45 | 6:41 | |
| 417 | Alan | Hills | M1929 | 75 | 18/129 | 62/512 | 20:49 | 20:46 | 6:42 | |
| 1491 | Matt | Landwehr | M1929 | 76 | 19/129 | 63/512 | 20:52 | 20:49 | 6:42 | |
| 1007 | Chad | Nelson | M1929 | 77 | 20/129 | 64/512 | 20:54 | 20:52 | 6:43 | |
| 1293 | Dave | Kroll | M3539 | 78 | 8/63 | 65/512 | 20:57 | 20:53 | 6:44 | |
| 413 | Duane | Millslagle | M5559 | 79 | 7/34 | 66/512 | 20:56 | 20:55 | 6:44 | |
| 294 | Spencer | Davis | M1318 | 80 | 5/28 | 67/512 | 21:01 | 20:55 | 6:44 | |
| 1448 | Randy | Back | M5054 | 81 | 8/49 | 68/512 | 20:57 | 20:56 | 6:44 | |
| 138 | Pat | Deignan | M1929 | 82 | 21/129 | 69/512 | 21:07 | 21:00 | 6:46 | |
| 251 | Brian | Arnold | M4549 | 83 | 8/44 | 70/512 | 21:02 | 21:00 | 6:46 | |
| 934 | Troy | Erie | M3539 | 84 | 9/63 | 71/512 | 21:05 | 21:04 | 6:47 | |
| 411 | Seth | Loeffler-Kemp | M1318 | 85 | 6/28 | 72/512 | 21:10 | 21:05 | 6:48 | |
| 348 | Thomas | Granholm | M1318 | 86 | 7/28 | 73/512 | 21:25 | 21:07 | 6:48 | |
| 798 | Bear | Moreland | M4549 | 87 | 9/44 | 74/512 | 21:17 | 21:09 | 6:49 | |
| 951 | Aaron | Mertes | M1929 | 88 | 22/129 | 75/512 | 21:39 | 21:09 | 6:49 | |
| 55 | Matthew | Loberg | M1929 | 89 | 23/129 | 76/512 | 21:17 | 21:10 | 6:49 | |
| 918 | Justin | Quade | M1929 | 90 | 24/129 | 77/512 | 21:13 | 21:11 | 6:49 | |
| 7 | Kristi | Larson | F5054 | 91 | 1/41 | 14/734 | 21:14 | 21:13 | 6:50 | |
| 488 | Katherine | Figueroa | F1929 | 92 | 7/292 | 15/734 | 21:39 | 21:13 | 6:50 | |
| 1548 | Chris | Hendrickson | M3034 | 93 | 7/59 | 78/512 | 21:26 | 21:17 | 6:51 | |
| 1105 | Heather | Roy | F3034 | 94 | 2/118 | 16/734 | 21:21 | 21:18 | 6:52 | |
| 1353 | Jody | Zeleznikar | F3539 | 95 | 2/105 | 17/734 | 21:21 | 21:19 | 6:52 | |
| 345 | Michael | Paulbeck | M3034 | 96 | 8/59 | 79/512 | 21:24 | 21:21 | 6:53 | |
| 97 | Connie | Lutkevich | F4044 | 97 | 2/64 | 18/734 | 21:28 | 21:25 | 6:54 | |
| 117 | Dave | Lemaster | M1929 | 98 | 25/129 | 80/512 | 21:30 | 21:27 | 6:54 | |
| 601 | Andrew | Hegdahl | M1929 | 99 | 26/129 | 81/512 | 21:38 | 21:29 | 6:55 | |
| 320 | David | Legarde | M4044 | 100 | 8/60 | 82/512 | 21:32 | 21:29 | 6:55 | |
| 335 | Michael | Miller | M1929 | 101 | 27/129 | 83/512 | 21:40 | 21:31 | 6:56 | |
| 501 | Dale | Tweten | M1929 | 102 | 28/129 | 84/512 | 21:48 | 21:37 | 6:58 | |
| 340 | Jamin | Leuzzo | M3034 | 103 | 9/59 | 85/512 | 21:46 | 21:38 | 6:58 | |
| 204 | Chris | Botten | M3539 | 104 | 10/63 | 86/512 | 21:45 | 21:42 | 6:59 | |
| 1370 | Robert | Soderlund | M3034 | 105 | 10/59 | 87/512 | 22:04 | 21:42 | 6:59 | |
| 931 | Gary | Beaver | M4044 | 106 | 9/60 | 88/512 | 22:07 | 21:43 | 7:00 | |
| 824 | Ben | Waldera | M1929 | 107 | 29/129 | 89/512 | 21:59 | 21:46 | 7:01 | |
| 237 | Terry | Wiens | M5054 | 108 | 9/49 | 90/512 | 21:51 | 21:51 | 7:02 | |
| 578 | Jake | Guello | M1929 | 109 | 30/129 | 91/512 | 21:54 | 21:51 | 7:02 | |
| 1252 | Shannon | Murphy | F1929 | 110 | 8/292 | 19/734 | 21:53 | 21:52 | 7:03 | |
| 1150 | Glen | Hill | M6064 | 111 | 1/18 | 92/512 | 21:57 | 21:52 | 7:03 | |
| 1338 | Tonya | Thompson | F1929 | 112 | 9/292 | 20/734 | 21:56 | 21:55 | 7:03 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | Gun Time | TIME | PACE | |
| 549 | Joseph | Pianfetti | M3034 | 113 | 11/59 | 93/512 | 22:04 | 21:55 | 7:04 |

- click this icon in the results above to show finishers before and after

