Escape from Alcatraz TriathlonIndividualJune 6, 2004 in San Francisco, CA1.5 mile Swim, 18 mile Bike, 8 mile Run
|
Events
Summary
|
Individual - Results
| NO | FN | LN | DIVISION | OVERALL | DIVP | SWIM | RANK | T1 | BIKE | RATE | RANK | T2 | RUN | RATE | RANK | TIME | |
| DIVISION: F17-19 | |||||||||||||||||
| 1302 | Noelle | Rizzo | F17-19 | 679 | 1 | 28:09 | 255 | 7:23 | 1:05:52 | 16.3 | 759 | 1:34 | 1:13:11 | 9:08 | 828 | 2:56:09 | |
| 1251 | Michelle | Allen | F17-19 | 716 | 2 | 31:38 | 694 | 9:43 | 1:02:20 | 17.3 | 520 | 1:37 | 1:12:42 | 9:05 | 805 | 2:58:00 | |
| 1294 | Christie | O'Hara | F17-19 | 905 | 3 | 32:11 | 764 | 7:10 | 1:12:25 | 14.9 | 1032 | 2:17 | 1:13:24 | 9:10 | 835 | 3:07:27 | |
| DIVISION: F20-24 | |||||||||||||||||
| 1321 | Kathrin | Weidemann | F20-24 | 136 | 1 | 28:06 | 250 | 7:35 | 55:59 | 19.2 | 98 | 1:43 | 58:04 | 7:15 | 145 | 2:31:27 | |
| 1293 | Molly | Nickerson | F20-24 | 181 | 2 | 26:41 | 146 | 6:45 | 1:00:08 | 17.9 | 356 | 1:17 | 59:27 | 7:25 | 193 | 2:34:18 | |
| 1297 | Linsey | Pickell | F20-24 | 341 | 3 | 28:39 | 296 | 5:57 | 1:03:33 | 16.9 | 620 | 1:28 | 1:02:04 | 7:45 | 298 | 2:41:41 | |
| 1267 | Lauren | Cox | F20-24 | 416 | 4 | 31:10 | 619 | 7:45 | 1:00:43 | 17.7 | 408 | 1:27 | 1:04:01 | 8:00 | 389 | 2:45:06 | |
| 1308 | Shannon | Schroeder | F20-24 | 474 | 5 | 27:10 | 169 | 5:59 | 1:08:34 | 15.7 | 913 | 1:26 | 1:04:20 | 8:02 | 409 | 2:47:29 | |
| 1299 | Libby | Porzig | F20-24 | 572 | 6 | 27:44 | 220 | 6:56 | 1:02:44 | 17.2 | 549 | 1:47 | 1:12:12 | 9:01 | 787 | 2:51:23 | |
| 1263 | Michelle | Charters | F20-24 | 810 | 7 | 27:28 | 195 | 7:56 | 1:12:44 | 14.8 | 1047 | 1:57 | 1:12:12 | 9:01 | 789 | 3:02:17 | |

- click this icon in the results above to show finishers before and after

