|
Events
Summary
Results By |
Ages 10-12 - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | SWIM | RATE | T1 | BIKE | RATE | T2 | RUN | RATE | PENALTY | TIME | |
| 224 | Jennifer | Jenks | F12YR | 1 | 1/30 | 1/30 | 3:09 | 2:06 | 0:32 | 12:38 | 20.9 | 0:30 | 5:04 | 7:14 | - | 21:52.87 | |
| 237 | Drew | Sotebeer | M12YR | 2 | 1/37 | 1/37 | 3:36 | 2:24 | 0:33 | 13:21 | 19.8 | 0:29 | 5:02 | 7:12 | - | 23:00.14 | |
| 223 | Kevin | Kato | M12YR | 3 | 2/37 | 2/37 | 3:43 | 2:29 | 0:32 | 13:05 | 20.2 | 0:39 | 5:03 | 7:13 | - | 23:01.62 | |
| 215 | Devon | Kroeker | F12YR | 4 | 2/30 | 2/30 | 3:48 | 2:32 | 0:45 | 13:45 | 19.2 | 0:29 | 5:17 | 7:33 | - | 24:03.64 | |
| 272 | Justin | Lorenz | M10YR | 5 | 3/37 | 3/37 | 3:53 | 2:36 | 0:39 | 14:06 | 18.7 | 0:27 | 5:33 | 7:55 | - | 24:37.53 | |
| 330 | Nico | Piccolotti | M11YR | 6 | 4/37 | 4/37 | 3:43 | 2:29 | 0:30 | 14:24 | 18.3 | 0:38 | 5:24 | 7:43 | - | 24:38.28 | |
| 218 | Colton | Petersen | M12YR | 7 | 5/37 | 5/37 | 3:28 | 2:19 | 0:41 | 14:17 | 18.5 | 0:34 | 5:40 | 8:05 | - | 24:39.11 | |
| 219 | Ben | Nelson | M12YR | 8 | 6/37 | 6/37 | 3:33 | 2:22 | 0:39 | 14:29 | 18.2 | 0:34 | 5:29 | 7:49 | - | 24:43.09 | |
| 227 | Diego | Arana | M12YR | 9 | 7/37 | 7/37 | 3:56 | 2:38 | 0:56 | 14:37 | 18.1 | 0:29 | 5:36 | 8:00 | - | 25:33.85 | |
| 222 | Max | Oberman | M12YR | 10 | 8/37 | 8/37 | 3:51 | 2:34 | 0:32 | 14:52 | 17.8 | 0:34 | 6:04 | 8:39 | - | 25:52.80 |

- click this icon in the results above to show finishers before and after

