|
Events
Summary
|
4 Mile - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 734 | Bob | Griswold | M4049 | 19 | 3/30 | 15/128 | 26:09 | 6:33 | |
| 745 | Brian | Benishek | M4049 | 20 | 4/30 | 16/128 | 26:10 | 6:33 | |
| 642 | Andy | Murray | M2029 | 21 | 5/31 | 17/128 | 26:18 | 6:35 | |
| 508 | George | Ballogh | M2029 | 22 | 6/31 | 18/128 | 26:24 | 6:36 | |
| 525 | Larry | Bubb | M5059 | 23 | 2/13 | 19/128 | 26:27 | 6:37 | |
| 533 | Kathy | Daniels | F3039 | 24 | 1/49 | 5/143 | 26:48 | 6:42 | |
| 694 | Michael | Thill | M3039 | 25 | 5/31 | 20/128 | 26:55 | 6:44 | |
| 722 | Arthur | Zimmermann | M1519 | 26 | 4/10 | 21/128 | 27:01 | 6:46 | |
| 653 | Eric | Plate | M3039 | 27 | 6/31 | 22/128 | 27:03 | 6:46 | |
| 787 | Bob | Norman | M4049 | 28 | 5/30 | 23/128 | 27:12 | 6:48 | |
| 600 | Chad | Kistner | M4049 | 29 | 6/30 | 24/128 | 27:24 | 6:51 | |
| 747 | Taylor | Klingbeil | M1519 | 30 | 5/10 | 25/128 | 27:29 | 6:53 | |
| 780 | Matt | Dekker | M3039 | 31 | 7/31 | 26/128 | 27:36 | 6:54 | |
| 741 | Patrick | Halbach | M2029 | 32 | 7/31 | 27/128 | 27:51 | 6:58 | |
| 539 | Kiera | Depies | F1519 | 33 | 4/15 | 6/143 | 28:07 | 7:02 | |
| 522 | Brewer | Brat | M5059 | 34 | 3/13 | 28/128 | 28:09 | 7:03 | |
| 746 | Alan | Jenhaken | M1519 | 35 | 6/10 | 29/128 | 28:17 | 7:05 | |
| 624 | Bill | Marklein | M2029 | 36 | 8/31 | 30/128 | 28:37 | 7:10 | |
| 668 | Katherine | Scharenbroch | F1519 | 37 | 5/15 | 7/143 | 28:40 | 7:10 | |
| 652 | Roy | Pirrung | M6069 | 38 | 1/7 | 31/128 | 28:44 | 7:11 | |
| 619 | Anna | Lutze | F2029 | 39 | 2/39 | 8/143 | 28:49 | 7:13 | |
| 562 | Mike | Halbach | M2029 | 40 | 9/31 | 32/128 | 28:53 | 7:14 | |
| 764 | Mark | Hubert | M5059 | 41 | 4/13 | 33/128 | 28:53 | 7:14 | |
| 670 | Khara | Schelach | F2029 | 42 | 3/39 | 9/143 | 28:58 | 7:15 | |
| 718 | Dan | Zeller | M4049 | 43 | 7/30 | 34/128 | 29:20 | 7:20 | |
| 536 | Mike | Del Ponte | M4049 | 44 | 8/30 | 35/128 | 29:23 | 7:21 | |
| 507 | Matthew | Ball | M2029 | 45 | 10/31 | 36/128 | 29:26 | 7:22 | |
| 651 | John | Pearman | M4049 | 46 | 9/30 | 37/128 | 29:28 | 7:22 | |
| 693 | Brent | Thiel | M0114 | 47 | 1/6 | 38/128 | 29:36 | 7:24 | |
| 704 | Philip | Van Ess | M4049 | 48 | 10/30 | 39/128 | 29:44 | 7:26 | |
| 561 | Aaron | Halbach | M2029 | 49 | 11/31 | 40/128 | 29:47 | 7:27 | |
| 665 | Evan | Routhier | M0114 | 50 | 2/6 | 41/128 | 29:57 | 7:30 | |
| 791 | Ann | Limberg | F4049 | 51 | 1/24 | 10/143 | 30:01 | 7:31 | |
| 699 | Timothy | Truttschel | M4049 | 52 | 11/30 | 42/128 | 30:03 | 7:31 | |
| 681 | Joseph | Skalmoski | M2029 | 53 | 12/31 | 43/128 | 30:20 | 7:35 | |
| 621 | Patty | Lynch | F6069 | 54 | 1/3 | 11/143 | 30:22 | 7:36 | |
| 582 | John | Houwers | M3039 | 55 | 8/31 | 44/128 | 30:30 | 7:38 | |
| 703 | Richard | Van De Kreeke | M6069 | 56 | 2/7 | 45/128 | 30:33 | 7:39 | |
| 526 | Alyssa | Buchner | F1519 | 57 | 6/15 | 12/143 | 30:40 | 7:40 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 537 | Tammi | Del Ponte | F1519 | 58 | 7/15 | 13/143 | 30:41 | 7:41 |

- click this icon in the results above to show finishers before and after

