|
Events
Summary
|
Karhu 5K - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | GUNTIME | TIME | PACE | |
| 5214 | Zachary | Gomez | M1519 | 1 | 0/10 | 1/141 | 17:55 | 17:55 | 5:44 | |
| 5379 | Bruce | Reisenfeld | M3539 | 2 | 0/15 | 2/141 | 18:10 | 18:10 | 5:49 | |
| 5307 | Ervin | Velasquez | M1519 | 3 | 0/10 | 3/141 | 18:30 | 18:30 | 5:55 | |
| 5306 | David | Velasquez | M1519 | 4 | 1/10 | 4/141 | 18:43 | 18:43 | 5:59 | |
| 5111 | McKinley | Murphey | M2024 | 5 | 1/13 | 5/141 | 19:05 | 19:05 | 6:06 | |
| 5399 | Lucas | Jackson | M1214 | 6 | 1/4 | 6/141 | 19:24 | 19:24 | 6:13 | |
| 5440 | Scott | Stover | M3539 | 7 | 1/15 | 7/141 | 19:24 | 19:24 | 6:13 | |
| 5215 | Daniel | Gonzales | M5054 | 8 | 1/9 | 8/141 | 19:29 | 19:29 | 6:14 | |
| 5288 | Anthony | Solorzano | M3034 | 9 | 1/19 | 9/141 | 19:34 | 19:34 | 6:16 | |
| 5179 | Shane | Brouwer | M1214 | 10 | 2/4 | 10/141 | 19:46 | 19:46 | 6:20 | |
| 5007 | David | Ash | M3034 | 11 | 2/19 | 11/141 | 19:47 | 19:47 | 6:20 | |
| 5227 | Gilberto | Hernandez | M3539 | 12 | 2/15 | 12/141 | 20:41 | 20:41 | 6:37 | |
| 5308 | Lester | Velasquez | M1214 | 13 | 3/4 | 13/141 | 21:05 | 21:05 | 6:45 | |
| 5391 | Eric | Hayden | M2529 | 14 | 1/12 | 14/141 | 21:12 | 21:12 | 6:47 | |
| 5386 | Matthew | Wroten | M3034 | 15 | 3/19 | 15/141 | 21:15 | 21:15 | 6:48 | |
| 5259 | Stephen | McFadden | M2529 | 16 | 2/12 | 16/141 | 21:23 | 21:23 | 6:51 | |
| 5254 | Kevin | Martin | M5054 | 17 | 2/9 | 17/141 | 21:49 | 21:49 | 6:59 | |
| 5231 | Stan | Ikeker | M5559 | 18 | 1/9 | 18/141 | 22:11 | 22:11 | 7:06 | |
| 5315 | Brian | Weintraub | M5054 | 19 | 3/9 | 19/141 | 22:13 | 22:13 | 7:07 | |
| 5176 | Matt | Brigham | M5559 | 20 | 2/9 | 20/141 | 22:16 | 22:16 | 7:08 | |
| 5265 | James | Montes | M1519 | 21 | 2/10 | 21/141 | 22:25 | 22:25 | 7:11 | |
| 5353 | Carlos | Hernandez | M2529 | 22 | 3/12 | 22/141 | 22:31 | 22:31 | 7:13 | |
| 5228 | Tom | Hiel | M4549 | 23 | 1/10 | 23/141 | 22:41 | 22:41 | 7:16 |

- click this icon in the results above to show finishers before and after

