|
Events
Summary
Results By |
5K - Results
| NO | FN | LN | AGE | SEX | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXP | TIME | PACE | |
| 1445 | Andrew | Mullenix | 33 | M | M 30-34 | Seattle | WA | 1 | 1/40 | 1 | 17:52 | 5:46 | |
| 1513 | Jon Paul | Ramirez | 31 | M | M 30-34 | Kirkland | WA | 2 | 2/40 | 2 | 18:43 | 6:02 | |
| 1831 | Jeremy | Brown | 31 | M | M 30-34 | Bellevue | WA | 3 | 3/40 | 3 | 19:12 | 6:12 | |
| 1365 | Lana | Lacey | 25 | F | F 25-29 | Bellevue | WA | 4 | 1/64 | 1 | 19:44 | 6:22 | |
| 1822 | Tracy | Piippo | 30 | F | F 30-34 | Bellevue | WA | 5 | 1/68 | 2 | 19:59 | 6:27 | |
| 1809 | Russell | Garrard | 55 | M | M 55-59 | Bellevue | WA | 6 | 1/9 | 4 | 20:31 | 6:37 | |
| 1693 | Daniela | Zeman | 27 | F | F 25-29 | Seattle | WA | 7 | 2/64 | 3 | 20:49 | 6:43 | |
| 1652 | William | Waters | 62 | M | M 60-64 | Bothell | WA | 8 | 1/10 | 5 | 21:14 | 6:51 | |
| 1204 | Julia | Eng | 24 | F | F 20-24 | Seattle | WA | 9 | 1/32 | 4 | 21:49 | 7:02 | |
| 1407 | Roman | Malinovskyy | 30 | M | M 30-34 | Issaquah | WA | 10 | 4/40 | 6 | 22:18 | 7:12 | |
| 1803 | Noah | Davis | 14 | M | M 01-14 | Bellevue | WA | 11 | 1/65 | 7 | 22:29 | 7:15 | |
| 1521 | Eric | Reynertson | 33 | M | M 30-34 | Issaquah | WA | 12 | 5/40 | 8 | 22:30 | 7:15 | |
| 1622 | Emily | Uhig | 25 | F | F 25-29 | - | - | 13 | 3/64 | 5 | 22:41 | 7:19 | |
| 1430 | Daniel | Meier | 31 | M | M 30-34 | Seattle | WA | 14 | 6/40 | 9 | 22:51 | 7:22 | |
| 1760 | Barbie | Young | 40 | F | F 40-44 | Kirkland | WA | 15 | 1/54 | 6 | 22:52 | 7:23 | |
| 1295 | David | Holmberg | 31 | M | M 30-34 | Bellevue | WA | 16 | 7/40 | 10 | 23:04 | 7:26 | |
| 1814 | Marc | Moore | 37 | M | M 35-39 | Seattle | WA | 17 | 1/47 | 11 | 23:15 | 7:30 | |
| 1636 | Emily | Vandenekart | 28 | F | F 25-29 | Seattle | WA | 18 | 4/64 | 7 | 23:15 | 7:30 | |
| 1683 | Hoe | Yoo | 47 | M | M 45-49 | Bellevue | WA | 19 | 1/26 | 12 | 23:28 | 7:34 | |
| 1310 | Diego | Ibarra | 14 | M | M 01-14 | Bellevue | WA | 20 | 2/65 | 13 | 23:32 | 7:35 | |
| 1003 | Ricky | Adams | 16 | M | M 15-19 | - | - | 21 | 1/14 | 14 | 23:37 | 7:37 | |
| 1213 | Brendon | Fetsch | 13 | M | M 01-14 | Bellevue | WA | 22 | 3/65 | 15 | 23:48 | 7:41 | |
| 1071 | Tristan | Brown | 15 | M | M 15-19 | - | - | 23 | 2/14 | 16 | 23:58 | 7:44 | |
| 1199 | Mike | Elenbaas | 34 | M | M 30-34 | - | - | 24 | 8/40 | 17 | 24:01 | 7:45 | |
| 1849 | Joshua | Barron | 35 | M | M 35-39 | Woodinville | WA | 25 | 2/47 | 18 | 24:03 | 7:45 | |
| 1301 | Jerry | Hunter | 47 | M | M 45-49 | Clyde Hill | WA | 26 | 2/26 | 19 | 24:17 | 7:50 | |
| 1785 | Mitchell | Jarnell | 23 | M | M 20-24 | Issaquah | WA | 27 | 1/14 | 20 | 24:20 | 7:51 | |
| 1650 | Scott | Washburn | 54 | M | M 50-54 | Seattle | WA | 28 | 1/18 | 21 | 24:27 | 7:53 | |
| 1076 | Sharon | Bull | 29 | F | F 25-29 | Seattle | WA | 29 | 5/64 | 8 | 24:32 | 7:55 | |
| 1298 | Traegon | Hon | 37 | M | M 35-39 | Carnation | WA | 30 | 3/47 | 22 | 24:41 | 7:58 | |
| 1437 | Mark | Mitchell | 57 | M | M 55-59 | Redmond | WA | 31 | 2/9 | 23 | 24:47 | 8:00 | |
| 1600 | Thomas | Tandy | 46 | M | M 45-49 | Kent | WA | 32 | 3/26 | 24 | 25:17 | 8:09 | |
| 1691 | Mariana | Zanella | 22 | F | F 20-24 | Bellevue | WA | 33 | 2/32 | 9 | 25:17 | 8:09 | |
| 1012 | Cory | Alberts | 38 | M | M 35-39 | Sammamish | WA | 34 | 4/47 | 25 | 25:23 | 8:11 | |
| 1175 | Nick | Dejarlais | 12 | M | M 01-14 | Bellevue | WA | 35 | 4/65 | 26 | 25:27 | 8:13 | |
| 1745 | Mike | Terry | 38 | M | M 35-39 | Kirkland | WA | 36 | 5/47 | 27 | 25:31 | 8:14 | |
| 1744 | Patrick | Cunningham | 13 | M | M 01-14 | Shoreline | WA | 37 | 5/65 | 28 | 25:37 | 8:16 | |
| 1415 | Brett | Manning | 36 | M | M 35-39 | Seattle | WA | 38 | 6/47 | 29 | 25:54 | 8:21 | |
| 1703 | Amanda | Small | 8 | F | F 01-14 | Bellevue | WA | 39 | 1/33 | 10 | 25:56 | 8:22 | |
| NO | FN | LN | AGE | SEX | DIVISION | CITY | STATE | OVERALL | DIVPL | SEXP | TIME | PACE | |
| 1024 | John | Arnold | 30 | M | M 30-34 | Minneapolis | MN | 40 | 9/40 | 30 | 26:06 | 8:25 |

- click this icon in the results above to show finishers before and after

