Mora Vasaloppet - 200842km SearchableFebruary 10, 2008 in Mora, MNExperience the Vasaloppet which is renown for its hometown hospitality and four races that offer a quality skiing experience.
event email: |
Events
Summary
Results By |
42km Searchable - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 6666 | Michael J | Myers | M4044 | 1 | 1/17 | 1/183 | 1:48:45 | 3:07 | |
| 6660 | Shawn A | Miller | M3034 | 2 | 1/12 | 2/183 | 1:49:15 | 3:08 | |
| 6511 | Marc | Beitz | M3539 | 3 | 1/11 | 3/183 | 1:50:27 | 3:10 | |
| 6694 | Philip T | Rogers | M4044 | 4 | 2/17 | 4/183 | 1:52:57 | 3:14 | |
| 6761 | Matt M | Zak | M3034 | 5 | 2/12 | 5/183 | 1:53:16 | 3:15 | |
| 6501 | Grant D | Nelson | M3034 | 6 | 3/12 | 6/183 | 1:54:23 | 3:17 | |
| 6526 | Owen E | Baird | M3539 | 7 | 2/11 | 7/183 | 1:54:26 | 3:17 | |
| 6509 | Peter A | Hanson | M4044 | 8 | 3/17 | 8/183 | 1:55:12 | 3:18 | |
| 6627 | Fred J | Kueffer | M2529 | 9 | 1/6 | 9/183 | 1:55:47 | 3:19 | |
| 6638 | Allen W | Limberg | M5054 | 10 | 1/35 | 10/183 | 1:55:54 | 3:19 | |
| 6502 | Justin A | Pavlish | M2529 | 11 | 2/6 | 11/183 | 1:57:19 | 3:22 | |
| 6512 | Jonathan H | Sanborn | M4549 | 12 | 1/27 | 12/183 | 1:58:02 | 3:23 | |
| 6513 | Nathan C | Porath | M2529 | 13 | 3/6 | 13/183 | 1:58:47 | 3:24 | |
| 6503 | Kevin J | Brochman | M4549 | 14 | 2/27 | 14/183 | 1:59:49 | 3:26 | |
| 6529 | Cory | Berg | M3034 | 15 | 4/12 | 15/183 | 2:00:02 | 3:26 | |
| 6664 | Everett M | Myers | M4044 | 16 | 4/17 | 16/183 | 2:00:29 | 3:27 | |
| 6506 | David L | Cole | M4044 | 17 | 5/17 | 17/183 | 2:00:58 | 3:28 | |
| 6626 | Daniel W | Kueffer | M1924 | 18 | 1/8 | 18/183 | 2:01:20 | 3:28 | |
| 6510 | Jay R | Wenner | M4549 | 19 | 3/27 | 19/183 | 2:02:59 | 3:31 | |
| 6570 | Brad J | Erickson | M5054 | 20 | 2/35 | 20/183 | 2:03:32 | 3:32 | |
| 6500 | Evan S | Pengelly | M2529 | 21 | 4/6 | 21/183 | 2:03:56 | 3:33 | |
| 6647 | Anthony C | Lushanko | M3034 | 22 | 5/12 | 22/183 | 2:03:58 | 3:33 | |
| 7005 | Kerrie A | Fabius | F2529 | 23 | 1/4 | 1/50 | 2:05:12 | 3:35 | |
| 6777 | Thomas | Dvoratchek | M3539 | 24 | 3/11 | 23/183 | 2:05:31 | 3:36 | |
| 6713 | Robert C | Skow | M5559 | 25 | 1/27 | 24/183 | 2:06:46 | 3:38 | |
| 6674 | Tom G | Nowak | M5054 | 26 | 3/35 | 25/183 | 2:07:12 | 3:39 | |
| 6676 | Brent A | Oja | M4044 | 27 | 6/17 | 26/183 | 2:08:02 | 3:40 | |
| 6564 | Jed | Downs | M5054 | 28 | 4/35 | 27/183 | 2:08:24 | 3:41 | |
| 6649 | Joe | Manns | M4044 | 29 | 7/17 | 28/183 | 2:08:34 | 3:41 | |
| 7006 | Josie E | Nilsson | F2529 | 30 | 2/4 | 2/50 | 2:09:21 | 3:42 | |
| 6714 | Sean R | Skow | M1924 | 31 | 2/8 | 29/183 | 2:09:26 | 3:42 | |
| 6582 | John T | Giese | M2529 | 32 | 5/6 | 30/183 | 2:10:03 | 3:43 | |
| 6591 | Jorgen | Gronsund | M1924 | 33 | 3/8 | 31/183 | 2:10:17 | 3:44 | |
| 6739 | Michael J | Tocko | M4044 | 34 | 8/17 | 32/183 | 2:13:02 | 3:49 | |
| 6609 | Kevin | Ivens | M4549 | 35 | 4/27 | 33/183 | 2:14:05 | 3:50 | |
| 6507 | James C | Agre | M5559 | 36 | 2/27 | 34/183 | 2:14:33 | 3:51 | |
| 7007 | Cheryl K | Dubois | F4549 | 37 | 1/11 | 3/50 | 2:15:34 | 3:53 |

- click this icon in the results above to show finishers before and after

