Bellin Run - 200810K RunJune 14, 2008 in Green Bay, WI
Question About Results?
Runner Certificates |
Events
Summary
Results By |
10K Run - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | 5KSPLIT | TIME | PACE | |
| 6178 | Lisa | Waeghe | F4549 | 2480 | 50/299 | 660/4357 | 28:09 | 54:52 | 8:50 | |
| 2401 | Scott | Grovogel | M4549 | 2481 | 252/468 | 1818/4343 | 27:12 | 54:52 | 8:50 | |
| 1610 | Bobbi | Wessel | F1314 | 2482 | 29/178 | 661/4357 | 25:21 | 54:53 | 8:50 | |
| 4554 | Jason | Tursky | M1924 | 2483 | 187/278 | 1819/4343 | 26:03 | 54:53 | 8:50 | |
| 961 | Bambie | Thielbar | F3539 | 2484 | 94/579 | 662/4357 | 25:53 | 54:53 | 8:50 | |
| 1928 | Kim | Burrill | F1924 | 2485 | 105/426 | 663/4357 | 26:22 | 54:53 | 8:50 | |
| 4961 | Marla | Vogel | F2529 | 2486 | 84/478 | 664/4357 | 26:39 | 54:54 | 8:50 | |
| 1595 | Matthew | Veriha | M3034 | 2487 | 189/383 | 1820/4343 | 25:54 | 54:54 | 8:51 | |
| 8638 | Mike | Conway | M3034 | 2488 | 190/383 | 1821/4343 | 27:13 | 54:54 | 8:51 | |
| 532 | Wendy | Vlies | F3539 | 2489 | 95/579 | 665/4357 | 25:49 | 54:54 | 8:51 | |
| 3214 | Rob | Orcutt | M3034 | 2490 | 191/383 | 1822/4343 | 26:45 | 54:54 | 8:51 | |
| 2735 | Brandon | Hoppe | M1012 | 2491 | 86/521 | 1823/4343 | 27:10 | 54:55 | 8:51 | |
| 564 | Calvin | Phomsena | M1518 | 2492 | 163/260 | 1824/4343 | 25:26 | 54:55 | 8:51 | |
| 1920 | Olen | Rice Iii | M4549 | 2493 | 253/468 | 1825/4343 | 26:38 | 54:55 | 8:51 | |
| 2549 | Janelle | Jandrain | F2529 | 2494 | 85/478 | 666/4357 | 27:26 | 54:55 | 8:51 | |
| 530 | Doug | Hoppe | M3539 | 2495 | 212/467 | 1826/4343 | 27:10 | 54:55 | 8:51 | |
| 4828 | Mark | Thayer | M4549 | 2496 | 254/468 | 1827/4343 | 26:06 | 54:56 | 8:51 | |
| 3302 | Jeffrey | Linsmeyer | M4044 | 2497 | 205/486 | 1828/4343 | 24:15 | 54:57 | 8:51 | |
| 2535 | Gary | Vandenlangenberg | M3034 | 2498 | 192/383 | 1829/4343 | 25:42 | 54:57 | 8:51 | |
| 5115 | Darcie | Zastrow | F3539 | 2499 | 96/579 | 667/4357 | 26:38 | 54:57 | 8:51 | |
| 4712 | Debra | Blake | F3539 | 2500 | 97/579 | 668/4357 | 26:21 | 54:57 | 8:51 | |
| 1557 | Micheal | Taylor | M1012 | 2501 | 87/521 | 1830/4343 | 25:33 | 54:58 | 8:51 | |
| 6041 | Al | Peters | M1924 | 2502 | 188/278 | 1831/4343 | 27:33 | 54:58 | 8:51 | |
| 4568 | Shane | Vandenplas | M3539 | 2503 | 213/467 | 1832/4343 | 27:43 | 54:58 | 8:51 | |
| 9195 | Kim | Pritzl | F4044 | 2504 | 74/467 | 669/4357 | 27:13 | 54:58 | 8:51 | |
| 7991 | Ryan | Watling | M1012 | 2505 | 88/521 | 1833/4343 | 26:43 | 54:58 | 8:51 | |
| 8758 | Roberto | Gallegos | M5054 | 2506 | 162/351 | 1834/4343 | 26:31 | 54:59 | 8:51 | |
| 1141 | Daniel | Friendshuh | M3034 | 2507 | 193/383 | 1835/4343 | 24:43 | 54:59 | 8:51 | |
| 2670 | Audrey | McKelveen | F1924 | 2508 | 106/426 | 670/4357 | 28:48 | 54:59 | 8:51 | |
| 7415 | David | Clark | M1012 | 2509 | 89/521 | 1836/4343 | 27:46 | 54:59 | 8:51 | |
| 3020 | Cole | Hammer | M1012 | 2510 | 90/521 | 1837/4343 | 27:49 | 55:00 | 8:51 | |
| 2981 | Brooke | Dietsche | F1012 | 2511 | 32/547 | 671/4357 | 27:14 | 55:00 | 8:51 | |
| 4589 | Craig | Vanpay | M3539 | 2512 | 214/467 | 1838/4343 | 25:29 | 55:00 | 8:51 | |
| 9828 | Evan | Bouche | M1012 | 2513 | 91/521 | 1839/4343 | 26:56 | 55:00 | 8:51 | |
| 4838 | Jeanne | Vanrite | F5559 | 2514 | 7/88 | 672/4357 | 27:02 | 55:00 | 8:51 | |
| 9936 | Leah | Rogers | F5559 | 2515 | 8/88 | 673/4357 | 26:12 | 55:00 | 8:52 | |
| 1712 | Amy | O'Connell | F3034 | 2516 | 100/526 | 674/4357 | 25:34 | 55:01 | 8:52 | |
| 3983 | Heather | Joyal | F1924 | 2517 | 107/426 | 675/4357 | 25:51 | 55:01 | 8:52 | |
| 1561 | Aaron | Thiel | M2529 | 2518 | 179/355 | 1840/4343 | 26:12 | 55:01 | 8:52 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | 5KSPLIT | TIME | PACE | |
| 6233 | Christopher | Depas | M3034 | 2519 | 194/383 | 1841/4343 | 26:01 | 55:01 | 8:52 |

- click this icon in the results above to show finishers before and after

