|
Events
Summary
Results By |
Pro - Results
| NO | FN | LN | DIVISION | DIVPL | SWIM | T1 | BIKE | T2 | RUN | TIME | |
| 38 | Liz | Blatchford | WPRO | 1/11 | 14:39 | 3:18 | 1:05:08 | 0:48 | 34:44 | 1:58:35 | |
| 26 | Becky | Lavelle | WPRO | 2/11 | 14:38 | 3:22 | 1:05:06 | 0:48 | 36:35 | 2:00:28 | |
| 35 | Jodie | Swallow | WPRO | 3/11 | 14:40 | 3:17 | 1:05:23 | 0:51 | 36:44 | 2:00:52 | |
| 28 | Rebeccah | Wassner | WPRO | 4/11 | 14:40 | 3:12 | 1:07:49 | 0:48 | 35:27 | 2:01:55 | |
| 27 | Mary Beth | Ellis | WPRO | 5/11 | 14:40 | 3:24 | 1:05:51 | 0:50 | 39:10 | 2:03:53 | |
| 39 | Julie | Dibens | WPRO | 6/11 | 14:37 | 3:28 | 1:05:46 | 0:48 | 41:07 | 2:05:45 | |
| 30 | Laurel | Wassner | WPRO | 7/11 | 15:09 | 3:35 | 1:11:00 | 1:00 | 38:42 | 2:09:25 | |
| 37 | Heidi | Sarna | WPRO | 8/11 | 18:29 | 3:54 | 1:09:59 | 1:03 | 40:46 | 2:14:09 | |
| 36 | Amanda | Hahn | WPRO | 9/11 | 16:22 | 3:57 | 1:14:32 | 1:03 | 38:30 | 2:14:22 | |
| 31 | Liz | Vitai | WPRO | 10/11 | 17:50 | 4:55 | 1:09:32 | 1:12 | 42:14 | 2:15:40 | |
| 34 | Aneta | Demelova | WPRO | 11/11 | 18:06 | 4:00 | 1:11:53 | 0:59 | 47:20 | 2:22:16 |

- click this icon in the results above to show finishers before and after

