Columbus Marathon - 2008Nationwide Better Health Columbus MarathonOctober 19, 2008 in Columbus, OHWhen searching for results, for best response, search only on your last name. Many runners had duplicate bib numbers, so we are using a unique ID. Thank you,
|
Events
Summary
Results By |
Nationwide Better Health Columbus Marathon - Results
| NO | FN | LN | CITY | STATE | OVERALL | DIVPL | SEXPL | START | 10K | HALF | TIME | PACE | |
| 2643 | Kristen | O'Donnell | Newburgh | NY | 2722 | 99/173 | 812/1442 | 1:00:48 | 2:10:35 | 3:20:43 | 4:26:38 | 10:11 | |
| 2167 | Laura | MacDonald | Medina | OH | 2723 | 86/158 | 813/1442 | 56:10 | 2:00:11 | 3:12:23 | 4:26:40 | 10:11 | |
| 4104 | Richard | Taylor | Hilliard | OH | 2724 | 22/57 | 1907/2428 | 59:43 | 2:05:00 | 3:15:53 | 4:26:40 | 10:11 | |
| 1212 | Lorrie | Gardner | Utica | OH | 2725 | 142/235 | 814/1442 | 56:49 | 2:01:32 | 3:15:51 | 4:26:41 | 10:11 | |
| 4284 | Rinaldo | Disalvo | Centerville | OH | 2726 | 236/288 | 1908/2428 | 59:49 | 2:08:44 | 3:19:59 | 4:26:45 | 10:11 | |
| 1809 | Arlete | Kanode | Columbus | OH | 2727 | 154/251 | 815/1442 | 1:04:23 | 2:14:56 | 3:26:30 | 4:26:45 | 10:11 | |
| 3723 | Madison | Vissing | Fairfield | OH | 2728 | 11/17 | 816/1442 | 1:05:15 | 2:11:27 | 3:21:47 | 4:26:45 | 10:11 | |
| 1156 | Meg | Frazier | Chicago | IL | 2729 | 190/294 | 817/1442 | 52:39 | 1:53:02 | 3:05:33 | 4:26:46 | 10:11 | |
| 2592 | Wesley | Newland | Wapakoneta | OH | 2730 | 155/201 | 1909/2428 | 55:50 | 1:57:14 | 3:03:48 | 4:26:48 | 10:11 | |
| 4009 | Victoria | Zamensky | New Concord | OH | 2731 | 143/235 | 818/1442 | 1:00:53 | 2:06:10 | 3:17:46 | 4:26:49 | 10:11 | |
| 4074 | Aric | Kuehner | Cincinnati | OH | 2732 | 23/57 | 1910/2428 | 58:55 | 2:02:45 | 3:11:47 | 4:26:49 | 10:11 | |
| 819 | Patrick | Dawson | Worthington | OH | 2733 | 295/356 | 1911/2428 | 54:08 | 1:54:42 | 3:06:25 | 4:26:52 | 10:11 | |
| 818 | Monica | Dawson | Worthington | OH | 2734 | 81/165 | 819/1442 | 54:10 | 1:54:43 | 3:06:27 | 4:26:52 | 10:11 | |
| 1502 | Aimee | Heis | Cincinnati | OH | 2735 | 144/235 | 820/1442 | 1:03:06 | 2:14:16 | 3:24:49 | 4:26:53 | 10:11 | |
| 1503 | Forest | Heis | Cincinnati | OH | 2736 | 296/356 | 1912/2428 | 1:03:07 | 2:14:16 | 3:25:01 | 4:26:53 | 10:11 | |
| 2905 | Larry | Rawe | Alexandria | KY | 2737 | 84/121 | 1913/2428 | 57:16 | 2:02:43 | 3:12:43 | 4:26:58 | 10:11 | |
| 1085 | Jerry | Feyh | Lewis Center | OH | 2738 | 237/288 | 1914/2428 | 51:59 | 1:52:55 | 3:07:59 | 4:26:59 | 10:11 | |
| 2211 | Greg | Manson | Chillicothe | OH | 2739 | 316/381 | 1915/2428 | 55:03 | 1:57:46 | 3:06:50 | 4:27:01 | 10:12 | |
| 2400 | Deanna | Miller | Galion | OH | 2740 | 155/251 | 821/1442 | 1:02:19 | 2:13:04 | 3:23:41 | 4:27:04 | 10:12 | |
| 1348 | Ralph | Griffith | Upper Arlington | OH | 2741 | 156/201 | 1916/2428 | 58:24 | 2:08:33 | 3:20:26 | 4:27:05 | 10:12 | |
| 1703 | Julie | Ireland | Lagrange | OH | 2742 | 145/235 | 822/1442 | 58:18 | 2:04:53 | 3:17:13 | 4:27:06 | 10:12 | |
| 1303 | Fred | Goodman | Powell | OH | 2743 | 9/17 | 1917/2428 | 55:49 | 1:55:22 | 3:10:12 | 4:27:10 | 10:12 | |
| 712 | Julie | Crabtree | Washington | DC | 2744 | 0/0 | 823/1442 | 1:03:36 | 2:14:22 | 3:24:56 | 4:27:11 | 10:12 | |
| 4475 | Marianne | Troutman | New Albany | OH | 2745 | 87/158 | 824/1442 | 59:31 | 2:07:29 | 3:21:40 | 4:27:17 | 10:12 | |
| 4120 | Robert | Bishop | Hermitage | PA | 2746 | 52/103 | 1918/2428 | 59:58 | 2:07:28 | 3:19:24 | 4:27:21 | 10:12 | |
| 880 | Jennifer | Deskins | Columbus | OH | 2747 | 146/235 | 825/1442 | 1:03:39 | 2:14:13 | 3:25:47 | 4:27:22 | 10:12 | |
| 1941 | Ashley | Koontz | Indianapolis | IN | 2748 | 100/173 | 826/1442 | 55:35 | 2:01:42 | 3:16:44 | 4:27:23 | 10:12 | |
| 1599 | Brandon | Hollihan | Columbus | OH | 2749 | 244/294 | 1919/2428 | 56:20 | 1:58:09 | 3:13:57 | 4:27:26 | 10:12 | |
| 1661 | Katherine | Hummel | Columbus Grove | OH | 2750 | 101/173 | 827/1442 | 58:18 | 2:06:41 | 3:20:42 | 4:27:27 | 10:13 | |
| 21 | Tracy | Adams | Dublin | OH | 2751 | 88/158 | 828/1442 | 1:01:10 | 2:08:33 | 3:19:22 | 4:27:30 | 10:13 | |
| 4156 | Lucas | Hardbarger | Newark | OH | 2752 | 53/103 | 1920/2428 | 1:00:35 | 2:07:53 | 3:19:41 | 4:27:31 | 10:13 | |
| 65 | Stratton | Alt | Columbus | OH | 2753 | 255/320 | 1921/2428 | 53:50 | 1:55:01 | 3:14:21 | 4:27:31 | 10:13 | |
| 3115 | Kay | Sanders | Cincinnati | OH | 2754 | 82/165 | 829/1442 | 1:02:26 | 2:11:53 | 3:22:26 | 4:27:32 | 10:13 | |
| 1916 | Jennifer | Klopfer | Dover | OH | 2755 | 191/294 | 830/1442 | 1:00:56 | 2:07:47 | 3:18:58 | 4:27:33 | 10:13 | |
| 3298 | Hillary | Sims | Oxford | OH | 2756 | 102/173 | 831/1442 | 1:02:57 | 2:09:40 | 3:21:01 | 4:27:36 | 10:13 | |
| 177 | Emy | Barkhimer | Sullivan | OH | 2757 | 156/251 | 832/1442 | 59:15 | 2:04:20 | 3:17:27 | 4:27:37 | 10:13 | |
| 2977 | Jason | Riley | Lewis Center | OH | 2758 | 256/320 | 1922/2428 | 56:00 | 2:00:46 | 3:13:44 | 4:27:39 | 10:13 | |
| 1693 | Rebecca | Iden | West Middlesex | PA | 2759 | 192/294 | 833/1442 | 1:01:37 | 2:11:15 | 3:20:10 | 4:27:39 | 10:13 | |
| 2694 | Coral | Owdom | Brooklyn | NY | 2760 | 157/251 | 834/1442 | 1:03:27 | 2:14:39 | 3:26:12 | 4:27:39 | 10:13 | |
| NO | FN | LN | CITY | STATE | OVERALL | DIVPL | SEXPL | START | 10K | HALF | TIME | PACE | |
| 3252 | Elizabeth | Shephard | Columbus | OH | 2761 | 83/165 | 835/1442 | 55:07 | 1:57:30 | 3:09:57 | 4:27:40 | 10:13 |

- click this icon in the results above to show finishers before and after

