City of Lakes LoppetCity of Lakes Freestyle LoppetFebruary 1, 2009 in Minneapolis, MN
|
Events
Summary
Results By |
City of Lakes Freestyle Loppet - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | FINISH | SPLIT | TIME | PACE | |
| 1013 | Bjorn | Batdorf | M2529 | 1 | 1/75 | 1/685 | 1:22:20 | 39:29 | 1:22:19.05 | 2:33 | |
| 1003 | Anders | Osthus | M2529 | 2 | 2/75 | 2/685 | 1:22:22 | 39:28 | 1:22:21.01 | 2:33 | |
| 1002 | Nikolai | Anikin | M2529 | 3 | 3/75 | 3/685 | 1:22:51 | 39:28 | 1:22:51 | 2:34 | |
| 1007 | Zack | Simons | M2529 | 4 | 4/75 | 4/685 | 1:23:04 | 39:27 | 1:23:03.04 | 2:34 | |
| 1129 | Chad | Giese | M3034 | 5 | 1/58 | 5/685 | 1:23:45 | 39:30 | 1:23:44.06 | 2:36 | |
| 1004 | Matt | Weier | M2529 | 6 | 5/75 | 6/685 | 1:24:51 | 39:29 | 1:24:50.09 | 2:38 | |
| 1037 | Seth | Downs | M3539 | 7 | 1/83 | 7/685 | 1:27:05 | 41:33 | 1:27:04.09 | 2:42 | |
| 1008 | Alec | Steward | M2529 | 8 | 6/75 | 8/685 | 1:27:26 | 41:45 | 1:27:25.07 | 2:42 | |
| 1052 | David S. | Anderson | M2024 | 9 | 1/42 | 9/685 | 1:28:33 | 42:21 | 1:28:32.01 | 2:44 | |
| 1005 | Andy | Schakel | M3034 | 10 | 2/58 | 10/685 | 1:28:34 | 42:03 | 1:28:33.07 | 2:44 | |
| 1502 | Caitlin | Compton | F2529 | 11 | 1/33 | 1/167 | 1:28:38 | 42:23 | 1:28:37.08 | 2:45 | |
| 1009 | Jakob | Wartman | M2024 | 12 | 2/42 | 11/685 | 1:28:54 | 42:03 | 1:28:53.04 | 2:45 | |
| 1093 | Peter | Abraham | M2529 | 13 | 7/75 | 12/685 | 1:29:06 | 41:34 | 1:29:05.04 | 2:45 | |
| 1023 | Grant | Nelson | M3034 | 14 | 3/58 | 13/685 | 1:29:17 | 42:49 | 1:29:16.04 | 2:46 | |
| 1015 | Travis | Hinck | M2529 | 15 | 8/75 | 14/685 | 1:29:28 | 42:03 | 1:29:28 | 2:46 | |
| 1006 | Zachary | Handler | M3034 | 16 | 4/58 | 15/685 | 1:29:49 | 42:24 | 1:29:48.04 | 2:47 | |
| 1029 | John | Keane | M2529 | 17 | 9/75 | 16/685 | 1:30:17 | 42:49 | 1:30:17 | 2:48 | |
| 1010 | Chip | Tabor | M3539 | 18 | 2/83 | 17/685 | 1:30:23 | 42:44 | 1:30:22.09 | 2:48 | |
| 1021 | Peter | Hanson | M4044 | 19 | 1/99 | 18/685 | 1:30:26 | 42:45 | 1:30:25.09 | 2:48 | |
| 1034 | Derek | Wallen | M2529 | 20 | 10/75 | 19/685 | 1:30:37 | 42:44 | 1:30:36.01 | 2:48 | |
| 1016 | Christian | Brekke | M2529 | 21 | 11/75 | 20/685 | 1:31:08 | 43:10 | 1:31:07.04 | 2:49 | |
| 1025 | Mark | Byrnes | M3034 | 22 | 5/58 | 21/685 | 1:31:22 | 43:57 | 1:31:21.06 | 2:50 | |
| 1011 | Rod | Raymond | M4044 | 23 | 2/99 | 22/685 | 1:31:23 | 43:03 | 1:31:22.02 | 2:50 | |
| 1128 | Joshua | Korn | M2529 | 24 | 12/75 | 23/685 | 1:31:24 | 43:34 | 1:31:23.01 | 2:50 | |
| 1026 | Jay | Wenner | M4549 | 25 | 1/110 | 24/685 | 1:31:24 | 43:34 | 1:31:24 | 2:50 | |
| 1077 | Michael | Torchia | M2024 | 26 | 3/42 | 25/685 | 1:31:37 | 43:11 | 1:31:36.02 | 2:50 | |
| 1096 | Scott | Vandermeer | M2529 | 27 | 13/75 | 26/685 | 1:32:38 | 41:38 | 1:32:38 | 2:52 | |
| 1030 | Matthew | Ryan | M3034 | 28 | 6/58 | 27/685 | 1:32:43 | 44:02 | 1:32:42.01 | 2:52 | |
| 1020 | Piotr | Bednarski | M4044 | 29 | 3/99 | 28/685 | 1:32:47 | 43:42 | 1:32:46.08 | 2:52 | |
| 1061 | Craig | Cardinal | M2529 | 30 | 14/75 | 29/685 | 1:33:01 | 44:45 | 1:33:00.09 | 2:53 | |
| 1036 | Rhett | Bonner | M4549 | 31 | 2/110 | 30/685 | 1:33:11 | 42:54 | 1:33:10.03 | 2:53 | |
| 1505 | Mary Beth | Tuttle | F4549 | 32 | 1/22 | 2/167 | 1:33:14 | 44:47 | 1:33:13.04 | 2:53 | |
| 1503 | Sara | Morse | F2529 | 33 | 2/33 | 3/167 | 1:33:18 | 43:59 | 1:33:17.07 | 2:53 | |
| 1032 | John | Schneider | M4044 | 34 | 4/99 | 31/685 | 1:33:21 | 44:02 | 1:33:20.07 | 2:53 | |
| 1149 | Michael | Moulsoff | M4549 | 35 | 3/110 | 32/685 | 1:33:30 | 44:03 | 1:33:29.05 | 2:54 | |
| 1063 | Gregoire | Jacquelin | M2024 | 36 | 4/42 | 33/685 | 1:33:32 | 43:58 | 1:33:31.02 | 2:54 | |
| 1150 | Michael | New | M3034 | 37 | 7/58 | 34/685 | 1:34:04 | 43:35 | 1:34:03.04 | 2:55 | |
| 1027 | Tim | Trudeau | M3539 | 38 | 3/83 | 35/685 | 1:34:45 | 43:58 | 1:34:44.08 | 2:56 |

- click this icon in the results above to show finishers before and after

