OneAmerica 500 Festival Mini-Marathon

OneAmerica 500 Festival Mini-Marathon

OneAmerica 500 Festival Mini-Marathon

Info

May 5, 2012 in Indianapolis, IN

Results By

OneAmerica 500 Festival Mini-Marathon - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 40 of 40
number of records per page: [10] [25] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K 11M BRICKYARD GUNTIME TIME PACE
9376 Jay Lucas M5054 11684 626/1407 7391/14466 33:19 1:55:05 1:20:34 2:35:34 2:17:20 10:29
10421 Elizabeth Smithson F3034 11685 842/2739 4294/16819 29:23 1:52:51 1:17:03 2:26:50 2:17:20 10:29
34607 Grant Walmoth M4549 11686 935/1736 7392/14466 29:44 1:52:54 1:17:17 2:38:12 2:17:20 10:29
27424 Brandon Sparks M2529 11687 960/1675 7393/14466 - 1:53:53 1:17:38 2:27:40 2:17:21 10:30
27433 Courtney McCammon F2529 11688 888/2787 4295/16819 32:17 1:55:44 1:21:29 2:27:25 2:17:21 10:30
11222 Ha Do F2529 11689 889/2787 4296/16819 33:25 1:56:23 1:21:03 2:36:39 2:17:21 10:30
35036 Ray Lake M3539 11690 1152/2026 7394/14466 30:37 1:52:11 1:16:17 2:31:54 2:17:21 10:30
36924 Patty Pace F4549 11691 342/1586 4297/16819 30:33 1:52:53 1:17:00 2:32:36 2:17:21 10:30
6791 Tracey Gamboa F4549 11692 343/1586 4298/16819 30:43 1:54:16 1:18:46 2:26:43 2:17:21 10:30
28299 Doug Rose M5559 11693 373/1035 7395/14466 31:55 1:55:49 1:20:28 2:29:16 2:17:21 10:30
9163 Tyler Lempa M2529 11694 961/1675 7396/14466 27:35 1:50:23 1:13:30 2:20:11 2:17:21 10:30
25527 Brooke Kelly F2529 11695 890/2787 4299/16819 32:57 1:57:05 1:22:44 2:33:04 2:17:21 10:30
7376 Michael Kenning M2529 11696 962/1675 7397/14466 33:54 1:56:10 1:21:45 2:38:44 2:17:21 10:30
2923 Terrie Chambers F4549 11697 344/1586 4300/16819 29:25 1:51:13 1:15:27 2:25:57 2:17:22 10:30
19319 Kevin Leicht M2529 11698 963/1675 7398/14466 31:54 1:53:41 1:20:42 2:31:35 2:17:22 10:30
2922 Duane Chambers M4549 11699 936/1736 7399/14466 29:24 1:51:13 1:15:27 2:25:57 2:17:22 10:30
31254 Ella Webb F5054 11700 178/1240 4301/16819 32:49 1:56:04 1:22:13 2:22:54 2:17:22 10:30
22832 Geoffrey Pratt M2024 11701 473/825 7400/14466 39:32 - - 2:34:09 2:17:22 10:30
17824 Teresa Luse F4549 11702 345/1586 4302/16819 29:35 1:53:18 1:16:26 2:21:14 2:17:22 10:30
12834 Roddy Lee Matthews M3539 11703 1153/2026 7401/14466 26:26 1:50:00 1:12:41 2:22:32 2:17:23 10:30
5821 Tim Dickson M4549 11704 937/1736 7402/14466 28:02 1:52:31 1:14:14 2:27:24 2:17:23 10:30
13348 Peter Matsoukas M3034 11705 1235/2137 7403/14466 32:20 1:56:20 1:20:59 2:37:25 2:17:23 10:30
5143 Brande Ellis F3539 11706 763/2675 4303/16819 32:49 1:56:05 1:22:14 2:22:54 2:17:23 10:30
37019 Alicia Smith F3034 11707 843/2739 4304/16819 30:17 1:54:09 1:17:33 2:27:52 2:17:23 10:30
3761 Heather Rodgers F3539 11708 764/2675 4305/16819 32:48 1:55:12 1:20:46 2:41:53 2:17:23 10:30
3755 Charrel Raver F3034 11709 844/2739 4306/16819 32:47 1:55:13 1:20:46 2:41:53 2:17:24 10:30
41156 Christina Rogers F2529 11710 891/2787 4307/16819 29:05 1:52:44 1:16:38 2:23:57 2:17:24 10:30
32679 Janet Smith F3539 11711 765/2675 4308/16819 32:22 1:56:47 1:21:51 2:23:09 2:17:24 10:30
1305 Bob Colver M5559 11712 374/1035 7404/14466 33:34 1:56:28 1:21:29 2:34:24 2:17:24 10:30
39780 David Hardebeck M4549 11713 938/1736 7405/14466 27:32 1:51:58 1:14:14 2:23:34 2:17:24 10:30
29208 Sheila Musca F5054 11714 179/1240 4309/16819 31:30 1:53:55 1:16:59 2:32:37 2:17:24 10:30
28869 Sarah Beutter F2529 11715 892/2787 4310/16819 - 1:54:56 - 2:22:27 2:17:24 10:30
8972 Rees Zay M0112 11716 28/98 7406/14466 27:56 1:53:55 1:16:00 2:19:07 2:17:24 10:30
15103 Brett Reardon M2024 11717 474/825 7407/14466 34:24 1:57:12 1:23:02 2:37:06 2:17:24 10:30
34670 Paul Pride M5054 11718 627/1407 7408/14466 30:40 1:52:47 1:17:01 2:43:08 2:17:25 10:30
15414 Emma Bailey F0112 11719 10/79 4311/16819 32:59 - 1:19:01 2:39:14 2:17:25 10:30
38793 Yianni Lagos M2529 11720 964/1675 7409/14466 29:26 1:53:28 1:16:53 2:24:28 2:17:25 10:30
2449 Barbara Hunter F4549 11721 346/1586 4312/16819 30:54 1:55:03 1:18:44 2:31:34 2:17:26 10:30
8224 Clare Chandler F1315 11722 30/163 4313/16819 31:01 1:55:01 1:20:25 2:25:27 2:17:26 10:30
    NO FN LN DIVISION OVERALL DIVPL SEXPL 5K 11M BRICKYARD GUNTIME TIME PACE
12660 Christy Gikas F3034 11723 845/2739 4314/16819 28:44 1:54:14 1:16:26 2:26:17 2:17:26 10:30

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after