Delano 4th of July 5k - 20105K RunJuly 4, 2010 in Delano, MNDelano's 26th Annual 4th of July Run
event email: |
Events
Summary
Results By |
5K Run - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 303 | Wyatt | Doop | M0119 | 3 | 1/56 | 3/200 | 17:07 | 5:31 | |
| 311 | Alec | Schultz | M0119 | 5 | 2/56 | 5/200 | 17:26 | 5:37 | |
| 268 | Paul | Greenwood | M0119 | 6 | 3/56 | 6/200 | 17:28 | 5:38 | |
| 165 | Michael | Roth | M0119 | 7 | 4/56 | 7/200 | 17:43 | 5:43 | |
| 304 | Adam | Arveson | M0119 | 9 | 5/56 | 9/200 | 18:03 | 5:49 | |
| 130 | Ben | Estby | M0119 | 10 | 6/56 | 10/200 | 18:06 | 5:50 | |
| 379 | A.J. | Vanecek | M0119 | 12 | 7/56 | 12/200 | 18:22 | 5:55 | |
| 209 | Brady | Koetting | M0119 | 13 | 8/56 | 13/200 | 18:27 | 5:57 | |
| 346 | Joseph | Renier | M0119 | 15 | 9/56 | 15/200 | 18:38 | 6:00 | |
| 372 | Trevor | Jahn | M0119 | 16 | 10/56 | 16/200 | 18:44 | 6:02 | |
| 312 | Brent | Schultz | M0119 | 17 | 11/56 | 17/200 | 18:48 | 6:04 | |
| 235 | Brendan | Sage | M0119 | 18 | 12/56 | 18/200 | 19:06 | 6:09 | |
| 140 | Mike | Choiniere | M0119 | 20 | 13/56 | 20/200 | 19:13 | 6:11 | |
| 191 | Timothy | Parochka | M0119 | 22 | 14/56 | 22/200 | 19:35 | 6:18 | |
| 302 | Justin | Doop | M0119 | 23 | 15/56 | 23/200 | 19:39 | 6:20 | |
| 139 | Keith | Ketola | M0119 | 24 | 16/56 | 24/200 | 19:41 | 6:20 | |
| 354 | Will | Wacholz | M0119 | 27 | 17/56 | 26/200 | 20:03 | 6:27 | |
| 91 | Reece | Lindquist | M0119 | 28 | 18/56 | 27/200 | 20:10 | 6:30 | |
| 294 | Chris | Lagergren | M0119 | 29 | 19/56 | 28/200 | 20:54 | 6:44 | |
| 137 | Ben | Barth | M0119 | 31 | 20/56 | 30/200 | 21:01 | 6:46 | |
| 132 | Adam | Kraft | M0119 | 36 | 21/56 | 35/200 | 21:49 | 7:02 | |
| 283 | Nick | Erwin | M0119 | 37 | 22/56 | 36/200 | 21:54 | 7:03 | |
| 241 | Joshua | Wedemeier | M0119 | 69 | 23/56 | 62/200 | 23:20 | 7:31 | |
| 305 | Daniel | Michaelson | M0119 | 70 | 24/56 | 63/200 | 23:20 | 7:31 | |
| 197 | Jacob | Wandersee | M0119 | 71 | 25/56 | 64/200 | 23:21 | 7:31 | |
| 102 | Michael | Corkins | M0119 | 72 | 26/56 | 65/200 | 23:22 | 7:31 | |
| 85 | Sam | Fink | M0119 | 82 | 27/56 | 71/200 | 24:07 | 7:46 | |
| 274 | Alex | Grant | M0119 | 84 | 28/56 | 73/200 | 24:09 | 7:47 | |
| 230 | Lucas | Leiter | M0119 | 86 | 29/56 | 75/200 | 24:16 | 7:49 | |
| 42 | Andrew | Alness | M0119 | 91 | 30/56 | 80/200 | 24:33 | 7:55 | |
| 325 | Tyler | Jarman | M0119 | 94 | 31/56 | 83/200 | 24:38 | 7:56 | |
| 93 | Noah | Gosswiller | M0119 | 100 | 32/56 | 88/200 | 24:48 | 7:59 | |
| 264 | Trevon | Sladek | M0119 | 108 | 33/56 | 92/200 | 25:07 | 8:05 | |
| 250 | Miles | Hammerlund | M0119 | 109 | 34/56 | 93/200 | 25:09 | 8:06 | |
| 328 | Kelly | Nordling | M0119 | 111 | 35/56 | 95/200 | 25:11 | 8:07 | |
| 158 | Ryan | Trevena | M0119 | 112 | 36/56 | 96/200 | 25:12 | 8:07 | |
| 275 | Jake | Grant | M0119 | 115 | 37/56 | 99/200 | 25:23 | 8:11 | |
| 104 | Niklas | Boatman | M0119 | 132 | 38/56 | 110/200 | 26:17 | 8:28 | |
| 337 | Jack | Prinsen | M0119 | 168 | 39/56 | 126/200 | 27:40 | 8:55 | |
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | TIME | PACE | |
| 186 | Michael | Bunker | M0119 | 172 | 40/56 | 128/200 | 27:51 | 8:58 | |
| 211 | Ben | Griep | M0119 | 173 | 41/56 | 129/200 | 27:56 | 9:00 | |
| 375 | Jack | Pumper | M0119 | 184 | 42/56 | 133/200 | 28:11 | 9:05 | |
| 365 | Jackson | Piechowski | M0119 | 194 | 43/56 | 141/200 | 28:31 | 9:11 | |
| 247 | Ben | Ditty | M0119 | 219 | 44/56 | 154/200 | 29:13 | 9:25 | |
| 128 | McCoy | Hinz | M0119 | 224 | 45/56 | 156/200 | 29:33 | 9:31 | |
| 316 | Gary | McCaul | M0119 | 234 | 46/56 | 158/200 | 29:46 | 9:35 | |
| 101 | Miles | Peterson | M0119 | 239 | 47/56 | 160/200 | 29:57 | 9:39 | |
| 185 | Hunter | Boisvert | M0119 | 246 | 48/56 | 163/200 | 30:16 | 9:45 | |
| 78 | Garrett | Dermott | M0119 | 249 | 49/56 | 165/200 | 30:29 | 9:49 | |
| 341 | Henry | Scherer | M0119 | 258 | 50/56 | 169/200 | 30:57 | 9:58 | |
| 335 | Matthew | Schreck | M0119 | 275 | 51/56 | 177/200 | 31:42 | 10:13 | |
| 14 | Andrew | Johnson | M0119 | 295 | 52/56 | 182/200 | 32:44 | 10:33 | |
| 226 | Matt | Georges | M0119 | 325 | 53/56 | 188/200 | 35:18 | 11:22 | |
| 195 | Andy | Rieder | M0119 | 329 | 54/56 | 191/200 | 36:04 | 11:37 | |
| 36 | Vincent | Chorley | M0119 | 331 | 55/56 | 192/200 | 36:04 | 11:37 | |
| 248 | Kurtis | Burley | M0119 | 368 | 56/56 | 200/200 | 44:36 | 14:22 |

- click this icon in the results above to show finishers before and after

