|
Events
Summary
Results By |
10K - Results
| NO | FN | LN | DIVISION | OVERALL | DIVPL | SEXPL | CHIP TIME | TIME | PACE | |
| 7171 | Matthew | Rogers | M0119 | 8 | 1/11 | 8/201 | 37:51 | 38:08 | 6:06 | |
| 7198 | Jeremy | Stuckey | M0119 | 10 | 2/11 | 9/201 | 38:43 | 38:43 | 6:14 | |
| 7432 | Casey | Paplow | M0119 | 12 | 3/11 | 11/201 | 39:08 | 39:15 | 6:18 | |
| 7204 | Michael | Thiessenhusen | M0119 | 32 | 4/11 | 29/201 | 44:08 | 44:12 | 7:07 | |
| 7496 | Dan | Oryall | M0119 | 38 | 5/11 | 34/201 | 45:07 | 45:19 | 7:16 | |
| 7060 | Daniel | Ferrere, Jr | M0119 | 48 | 6/11 | 43/201 | 45:23 | 46:13 | 7:19 | |
| 7492 | Jonathan | Goodfellow | M0119 | 49 | 7/11 | 44/201 | 46:19 | 46:20 | 7:28 | |
| 7525 | Nick | Bishop | M0119 | 55 | 8/11 | 50/201 | 46:38 | 47:32 | 7:31 | |
| 7309 | Austin | Hays | M0119 | 69 | 9/11 | 62/201 | 48:49 | 48:52 | 7:52 | |
| 7272 | Ben | Mc | M0119 | 390 | 10/11 | 190/201 | 1:07:50 | 1:08:30 | 10:55 | |
| 7274 | Charlie | McIntyre | M0119 | 418 | 11/11 | 196/201 | 1:13:14 | 1:13:54 | 11:48 |

- click this icon in the results above to show finishers before and after

