Pittsburgh Komen Race for the Cure - 2008

5K Timed Run / Walk (All)

Info

May 11, 2008 in Pittsburgh, PA

Results By

5K Timed Run / Walk (All) - Results

Leaderboard
  • unable to retrieve leading Male Participants
  • unable to retrieve leading Female Participants

displaying: 1 - 82 of 82
number of records per page: [10] [25] [50] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL Chip Gun PACE
6381 Steven Garand M 45-49 11 1/82 11/1048 17:24 17:26 5:37
4898 Eric Wilkins M 45-49 16 2/82 16/1048 17:48 17:50 5:45
3712 Jim Elsenheimer M 45-49 41 3/82 41/1048 19:11 19:14 6:11
3815 Bill Somogyi M 45-49 71 4/82 66/1048 19:57 20:03 6:26
5130 Rich Sandala M 45-49 73 5/82 68/1048 20:00 20:02 6:27
3958 Eric Sauereisen M 45-49 148 6/82 126/1048 21:30 21:46 6:56
6571 Dominic Cicchirillo M 45-49 226 7/82 184/1048 22:39 22:49 7:18
7026 Stush Savowski M 45-49 239 8/82 195/1048 22:47 22:57 7:21
7046 Tim Lease M 45-49 263 9/82 211/1048 23:10 23:16 7:28
5265 Guy Blelloch M 45-49 275 10/82 221/1048 23:17 23:53 7:31
5173 Doug Reynolds M 45-49 309 11/82 242/1048 23:41 24:31 7:38
6383 David Baron M 45-49 311 12/82 244/1048 23:42 24:23 7:39
5193 Gary Gigliotti M 45-49 326 13/82 252/1048 23:49 24:11 7:41
6566 Tim Rodgers M 45-49 372 14/82 283/1048 24:15 26:41 7:49
4672 Bruce Barnes M 45-49 377 15/82 286/1048 24:18 27:28 7:50
3521 Nick Depasquale M 45-49 426 16/82 315/1048 24:49 28:03 8:00
6126 Robert Schell M 45-49 488 17/82 360/1048 25:14 26:06 8:08
3949 Gary Atkins M 45-49 526 18/82 383/1048 25:35 25:47 8:15
3892 David Bologna M 45-49 533 19/82 388/1048 25:38 26:09 8:16
3715 Roger Strane M 45-49 535 20/82 390/1048 25:39 26:02 8:16
4116 Timothy Piper M 45-49 579 21/82 413/1048 25:54 26:27 8:21
5120 Richard Haig M 45-49 656 22/82 465/1048 26:28 27:08 8:32
3748 John Charney M 45-49 682 23/82 475/1048 26:35 26:49 8:35
3800 John Katora M 45-49 694 24/82 483/1048 26:40 29:34 8:36
7012 Rich McQuillan M 45-49 706 25/82 490/1048 26:44 27:45 8:37
4589 Kenneth Hirt M 45-49 714 26/82 495/1048 26:48 28:49 8:39
3079 Don Murphy M 45-49 720 27/82 497/1048 26:51 28:56 8:40
5002 Rick Myers M 45-49 735 28/82 505/1048 26:56 28:14 8:41
4604 Robin Cramer M 45-49 740 29/82 509/1048 26:58 28:20 8:42
7216 Jeff Fisher M 45-49 769 30/82 522/1048 27:05 27:32 8:44
6591 Louis Kramer M 45-49 771 31/82 524/1048 27:05 27:17 8:44
6560 Robert Hovland M 45-49 828 32/82 547/1048 27:24 29:10 8:50
3634 James Schuster M 45-49 832 33/82 549/1048 27:25 27:56 8:51
3570 Keith Boyce M 45-49 837 34/82 552/1048 27:26 28:01 8:51
4586 Charles Eckenrode M 45-49 860 35/82 565/1048 27:34 28:14 8:54
6189 Andrew McCabe M 45-49 867 36/82 567/1048 27:37 28:47 8:55
4958 Ron Chafin M 45-49 910 37/82 587/1048 27:52 27:58 8:59
4648 Peter Biondo M 45-49 991 38/82 628/1048 28:24 29:40 9:10
7034 Mark Schmidt M 45-49 993 39/82 629/1048 28:24 29:35 9:10
    NO FN LN DIVISION OVERALL DIVPL SEXPL Chip Gun PACE
7088 Greg Katsos M 45-49 1017 40/82 642/1048 28:33 31:33 9:13
6111 Brian Havyer M 45-49 1039 41/82 654/1048 28:43 34:18 9:16
3413 Keith Somers M 45-49 1048 42/82 658/1048 28:46 29:22 9:17
7067 Larry Testa M 45-49 1052 43/82 661/1048 28:48 30:32 9:17
6078 William Demchak M 45-49 1077 44/82 670/1048 28:59 30:45 9:21
4056 Eric Fishman M 45-49 1103 45/82 681/1048 29:08 29:57 9:24
4843 Gary Margeson M 45-49 1138 46/82 701/1048 29:23 32:10 9:29
4026 David Laird M 45-49 1169 47/82 717/1048 29:32 29:58 9:32
5446 Kevin Stiles M 45-49 1234 48/82 741/1048 30:00 30:30 9:41
4972 Paul Telega M 45-49 1243 49/82 745/1048 30:03 32:18 9:42
6785 Lowell Smith M 45-49 1259 50/82 752/1048 30:07 33:39 9:43
4002 David Calvin M 45-49 1281 51/82 761/1048 30:13 32:47 9:45
4829 Jeffrey Banyas M 45-49 1284 52/82 763/1048 30:14 32:03 9:45
6574 John Chamberlin M 45-49 1298 53/82 768/1048 30:19 32:41 9:47
6281 Vincent Altrudo M 45-49 1332 54/82 778/1048 30:31 31:30 9:51
6468 Bill Mohler M 45-49 1346 55/82 786/1048 30:37 33:00 9:53
3783 Brian Wilhem M 45-49 1351 56/82 789/1048 30:41 31:19 9:54
5349 Jon Stipanovich M 45-49 1364 57/82 795/1048 30:52 32:58 9:57
3845 James McEvoy M 45-49 1370 58/82 796/1048 30:54 32:36 9:58
7017 Peter Wipf M 45-49 1389 59/82 801/1048 31:03 37:20 10:01
3047 Will Carpenter M 45-49 1467 60/82 827/1048 31:36 33:07 10:12
3843 Larry Sweeney M 45-49 1498 61/82 838/1048 31:45 34:28 10:15
3522 Nicholas Brown M 45-49 1534 62/82 853/1048 31:59 32:17 10:19
3414 David Delahan M 45-49 1537 63/82 854/1048 32:00 33:38 10:19
4738 William Balach M 45-49 1625 64/82 888/1048 32:46 36:17 10:34
6795 Chuck Susanin M 45-49 1626 65/82 889/1048 32:47 33:47 10:35
4554 Robert Ornitz M 45-49 1635 66/82 891/1048 32:52 34:12 10:36
5111 James Thomspon M 45-49 1641 67/82 893/1048 32:54 36:18 10:37
6366 David Veights M 45-49 1686 68/82 910/1048 33:25 34:32 10:47
5245 John Glod M 45-49 1725 69/82 918/1048 33:49 36:06 10:55
3415 Perry Bruno M 45-49 1762 70/82 927/1048 34:05 35:16 11:00
4767 Eric Hilliard M 45-49 1770 71/82 931/1048 34:12 38:23 11:02
3842 Don Spindler M 45-49 1791 72/82 934/1048 34:25 38:10 11:06
6701 Mitchell Dugan M 45-49 1819 73/82 942/1048 34:44 37:17 11:12
3002 Jim Murray M 45-49 1855 74/82 955/1048 35:16 37:29 11:23
3952 William Gould M 45-49 1900 75/82 963/1048 35:57 39:47 11:36
4655 William Rinkacs M 45-49 1905 76/82 965/1048 36:01 38:04 11:37
6233 Scott Palmeri M 45-49 1937 77/82 974/1048 36:34 51:54 11:48
5136 Daniel Seigel M 45-49 1953 78/82 975/1048 36:48 37:26 11:52
3381 Leon Harris M 45-49 2013 79/82 988/1048 37:53 38:01 12:13
    NO FN LN DIVISION OVERALL DIVPL SEXPL Chip Gun PACE
3345 Jeffrey Hoch M 45-49 2111 80/82 1019/1048 41:10 42:12 13:17
5250 Scott Wilshire M 45-49 2167 81/82 1033/1048 44:31 45:18 14:22
3004 Anthony Graham M 45-49 2173 82/82 1036/1048 44:41 46:31 14:25

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after