Rock The Parkway

Rock The Parkway 5k

Rock the Parkway is the Midwest's fastest growing event with the event capped at 8,000 participants this year. Make sure you mark your calendar to Rock the Parkway!

Info

April 14, 2012 in kansas city, MO

Rock The Parkway 5k - Results

Leaderboard
Charts and Stats
Select division:

displaying: 1 - 200 of 2070
number of records per page: [10] [25] [50] [100] [all]
[next 200 records]

    NO FN LN DIVISION OVERALL TIME
7585 Dale Dexter 1 M 30- 1 17:03.07
7866 Jay Golonka 1 M 35- 2 17:06.04
7617 Alexander Dowdell 1 M 25- 3 18:44.04
9680 Cindy Cameron 1 F 45- 4 19:17.08
9419 Hans van Zanten 2 M 35- 5 20:05.09
8583 ricardo medellin 3 M 35- 6 20:08.09
7354 Joji Calabro 2 M 30- 7 20:09
7013 R.J. Agee 3 M 30- 8 20:15.08
8554 Randy McDermott 1 M 50- 9 20:24.04
9025 Tricia Rosha 1 F 25- 10 20:26.06
9536 Mark Westfall 1 M 45- 11 20:28
7256 Chris Bradley 4 M 35- 12 20:37.04
8061 Brad Higgerson 1 M 40- 13 20:44.08
8716 Andrew Newell 2 M 25- 14 20:47.07
8783 Biaggio Ortiz 4 M 30- 15 20:50.02
9793 Amanda Parrish 2 F 25- 16 20:54.07
8275 Joe Keeney 2 M 40- 17 21:02.05
7898 Jason Greisen 5 M 35- 18 21:17.01
9161 Ben Sims 5 M 30- 19 21:25.07
7682 Monica Erdmann 3 F 25- 20 21:33.05
9779 Lawrence Mitchell 6 M 30- 21 21:38.05
9692 Michael Stacy 3 M 25- 22 21:42.03
7114 John Ball 1 M 55- 23 21:43.02
9483 Nicholas Warui 7 M 30- 24 21:44.05
7963 Philip Hannon 2 M 50- 25 21:45.02
9795 Matt Tilley 4 M 25- 26 21:46.02
8691 Chad Murrow 8 M 30- 27 21:49.05
9420 Kym van Zanten 1 F 35- 28 21:53.09
9380 Drew Travis 1 M 20- 29 21:58.09
7696 Stacey Evans 3 M 40- 30 21:59.02
8158 Bryan Hunt 9 M 30- 31 22:00.05
7998 Sam Hawkins 1 M 1- 32 22:00.05
7536 Steve Daley 2 M 55- 33 22:02.04
7251 Brian Boyers 6 M 35- 34 22:06.05
9139 Greg Shives 2 M 45- 35 22:08.08
7872 Sean Gordon 3 M 50- 36 22:12.06
7699 Dave Everhart 7 M 35- 37 22:13
8589 Robert Merritt 10 M 30 38 22:13.01
8022 Josie Hein 4 F 25- 39 22:14
    NO FN LN DIVISION OVERALL TIME
8264 Thomas Karre 11 M 30 40 22:17.01
9581 Scott Williams 5 M 25- 41 22:27.05
7507 Pete Crowell 6 M 25- 42 22:31.03
7236 Amy Borkowski 1 F 30- 43 22:37
8152 Valerie Hughes 2 F 35- 44 22:37.08
9700 Jane Tompkins 1 F 50- 45 22:38.05
9305 Joe Swearingen 8 M 35- 46 22:38.08
9046 Courtney Ruth 1 F 20- 47 22:40.01
7974 Arnold Harness 3 M 45- 48 22:46.02
8156 Kyle Hummer 7 M 25- 49 22:47.05
7058 Quinn Anderson 8 M 25- 50 22:49.09
8281 Elizabeth Kelsey 1 F 40- 51 22:54.05
7160 James Becker 2 M 20- 52 22:56.03
9505 Amie Weethee 2 F 30- 53 22:57.01
9507 Daniel Wehmueller 12 M 30 54 22:57.06
8018 Richard Heath 9 M 35- 55 23:03.06
8273 Matt Keefer 9 M 25- 56 23:03.09
7100 Henry Bahr 2 M 1- 57 23:06.08
7874 Greg Goss 10 M 35 58 23:07
7781 Adam Freund 3 M 20- 59 23:07.07
7733 Mike Fisher 1 M 60- 60 23:08.07
8292 Bert Kersting 4 M 45- 61 23:18.05
7714 John Fennell 4 M 50- 62 23:18.06
7258 Mary Ellen Bradshaw 2 F 40- 63 23:21.01
8978 Paul Richardson 13 M 30 64 23:22.02
7925 Shelton H 4 M 20- 65 23:22.03
7043 Adam Alsup 11 M 35 66 23:23
7790 Eric Frye 10 M 25 67 23:25.02
7709 Scott Fatheree 12 M 35 68 23:28.02
9584 ELLEN WILLISON 2 F 45- 69 23:28.09
8672 Robert Moulder 5 M 45- 70 23:28.09
7715 Lukas Fenton 11 M 25 71 23:29.02
7905 Ivailo Grigorov 14 M 30 72 23:29.09
8638 Michael Mizell 15 M 30 73 23:30
9529 Michael Werner 13 M 35 74 23:30.02
9501 DAN WEBSTER 5 M 50- 75 23:30.06
9043 Alex Russell 5 M 20- 76 23:33
8117 Peter Hornung 16 M 30 77 23:34.02
9417 dan van becelaere 17 M 30 78 23:36
8083 Jennifer Hoffman 5 F 25- 79 23:37.02
    NO FN LN DIVISION OVERALL TIME
8763 Patrick OKeefe 1 M 65- 80 23:38.05
7681 Tim Epperson 12 M 25 81 23:39.08
8862 Drew Peterson 18 M 30 82 23:40.02
7126 Paul Barkman 13 M 25 83 23:40.03
9425 Travis Vanderberg 6 M 20- 84 23:40.06
7650 REGGIE EAKINS JR. 19 M 30 85 23:42.03
7108 Justin Bailey 20 M 30 86 23:45.02
8119 Michelle Horvath 2 F 20- 87 23:47.02
8229 John Johnson 4 M 40- 88 23:47.06
9642 Willard Wright 21 M 30 89 23:49.02
8090 Gina Hofstetter 3 F 35- 90 23:51.02
8535 Jeff Maynard 3 M 55- 91 23:51.06
9381 Steven Treece 5 M 40- 92 23:53.06
8602 Jessica Meyers 3 F 30- 93 23:55.01
7783 Kari Friedrichs 3 F 20- 94 23:55.04
8713 Missy New 4 F 35- 95 23:57.04
8982 Jeff Rieger 6 M 45- 96 24:02.02
7829 Colton Gibson 3 M 1- 97 24:03.08
8579 Shane McNeese 14 M 35 98 24:05
9621 Hugh Wooden 6 M 40- 99 24:06.08
7532 Brandon Cusick 14 M 25 100 24:09.07
8088 Bill Hofstetter 2 M 60- 101 24:10
7130 Megan Barnes 6 F 25- 102 24:12.01
8824 Joe Pattison 15 M 25 103 24:13.02
9081 Eric Schimmer 16 M 25 104 24:14.09
7182 Alex Best 4 M 1- 105 24:16.02
8357 Kevin Kulm 7 M 45- 106 24:17.06
8397 Jerald Lee 8 M 45- 107 24:17.08
7788 DAVID FROSCHEISER 22 M 30 108 24:18.03
9122 Marc Shaffer 17 M 25 109 24:18.05
7861 Greg Goertzen 9 M 45- 110 24:18.08
7166 Ben Bellinder 6 M 50- 111 24:19.07
9233 Doug Stahl 10 M 45 112 24:19.09
8433 Troy Loethen 7 M 40- 113 24:20.04
7779 Julie Freeman 5 F 35- 114 24:22.05
7178 Kirk Benson 4 M 55- 115 24:23.09
9334 Aaron Thacker 18 M 25 116 24:24.09
8988 Matt Ringsdorf 15 M 35 117 24:25
9555 Andrew Whitmore 4 F 30- 118 24:27.08
7587 Ryan Dickson 23 M 30 119 24:28.05
    NO FN LN DIVISION OVERALL TIME
8852 steve perna 3 M 60- 120 24:29
7285 Audrey Brock 4 F 20- 121 24:30.06
7793 Gentry Fund 16 M 35 122 24:35.04
9683 Samantha Mead 5 F 20- 123 24:35.06
7878 Jeff Grace 7 M 50- 124 24:37.04
8371 Bruce Lampley 8 M 50- 125 24:38.06
8829 Kathryn Pavao 7 F 25- 126 24:39.01
9398 Michael Tucker 19 M 25 127 24:39.06
7762 Kelley Foust 6 F 35- 128 24:39.09
9037 Derek Rund 24 M 30 129 24:40.07
9333 Nathan Textor 20 M 25 130 24:44.03
9497 Jeremy Webb 25 M 30 131 24:45.08
9468 Wayne Walker 11 M 45 132 24:46.01
9512 Beverly Weidner 7 F 35- 133 24:48.01
7646 Carolyn Dux 3 F 40- 134 24:48.06
9498 Danny Weber 17 M 35 135 24:48.07
7731 Adam Finocchario 18 M 35 136 24:48.08
9248 Austin Steelman 21 M 25 137 24:49.02
9083 Jen Schlinz 8 F 25- 138 24:49.05
7037 Rob Allen 19 M 35 139 24:50.05
8089 Brian Hofstetter 26 M 30 140 24:52.02
7943 Steven Haler 20 M 35 141 24:52.04
7710 Jason Faulkner 21 M 35 142 24:53.03
8293 Kathryn Kersting 3 F 45- 143 24:55.03
8467 Aracely Lutes 9 F 25- 144 24:55.06
8449 Christy Lorts 5 F 30- 145 24:56.07
8330 Sally Kochtanek 10 F 25 146 24:57.05
8140 Candice Howell 11 F 25 147 24:59.03
7595 Brad Dobesh 12 M 45 148 24:59.07
9191 Leah Smith 12 F 25 149 25:01.06
7981 Edward Harrington 8 M 40- 150 25:02.07
7562 Tom Dean 9 M 40- 151 25:03.01
7423 michael charlton 4 M 60- 152 25:04
8983 Stacy Riggins 2 F 50- 153 25:04.09
9329 Jace Tenbrink 7 M 20- 154 25:05.01
9492 Jordan Way 1 M 0- 155 25:05.02
7297 Michael Brower 27 M 30 156 25:05.03
9679 Shawn Jackson 10 M 40 157 25:06.06
9487 David Waters 22 M 35 158 25:08
8186 Scott Isaacson 23 M 35 159 25:08.04
    NO FN LN DIVISION OVERALL TIME
7801 Rob Gallop 11 M 40 160 25:10.01
7850 Joel Gleason 13 M 45 161 25:10.07
8019 Steven Heath 5 M 1- 162 25:12.03
7250 Amanda Boyers 6 F 30- 163 25:13.04
8566 Brian McIver 5 M 55- 164 25:14.07
8025 Joel Heinrichs 28 M 30 165 25:16.02
9627 Kenneth Woods 24 M 35 166 25:17.06
8044 Michael Hernandez 29 M 30 167 25:17.09
7303 Doreen Brown 3 F 50- 168 25:18.04
7591 Marcie Distefano 13 F 25 169 25:18.09
7015 Greg Ahlquist 25 M 35 170 25:19.02
7490 Clint Cottrell 22 M 25 171 25:20.05
8868 Andrew Petrowsky 30 M 30 172 25:21.01
7700 Larry Everly 5 M 60- 173 25:21.07
8451 Candice Loupee 8 F 35- 174 25:21.08
7930 Wynn Hackathorn 4 F 40- 175 25:22.02
9665 Tiffany Ziliani 7 F 30- 176 25:23.01
8261 Stephanie Karleskint 14 F 25 177 25:23.07
7951 Laurie Halpenny 9 F 35- 178 25:24.02
9552 Tim White 6 M 55- 179 25:25.05
8578 Michael McNearney 26 M 35 180 25:25.07
7882 Kenneth Graham 9 M 50- 181 25:27.04
7238 David Bornheimer 31 M 30 182 25:28.04
7903 Janean Griffith 4 F 50- 183 25:29.08
8960 Donna Reschke 8 F 30- 184 25:31.05
9743 kathy boyd 4 F 45- 185 25:32.07
8581 Valerie Meade 10 F 35 186 25:32.08
7828 Sarah Gibbs 9 F 30- 187 25:33.02
8240 David Jones 27 M 35 188 25:33.08
8683 Ben Mullinnix 6 M 1- 189 25:36.05
9118 Mallory Senne 15 F 25 190 25:37
9347 Benjamin Thomason 16 F 25 191 25:37.04
9608 Karin Woglom 10 F 30 192 25:38.01
7886 Erika Gravely 11 F 35 193 25:38.03
8050 Lauren Hess 17 F 25 194 25:38.04
8401 Dawn Leibrandt 5 F 45- 195 25:38.06
7692 Dana Evans 5 F 40- 196 25:39.03
7499 Ashley Crary 18 F 25 197 25:40.03
7908 Amy Grimm 11 F 30 198 25:40.04
9277 Weldon Stubbs 28 M 35 199 25:41.09
    NO FN LN DIVISION OVERALL TIME
8493 Jeremy Mansfield 29 M 35 200 25:42.08

[next 200 records]

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after