An Email-Ready Link

As you requested, here is a ready-to-email link to this page. The URL is:
https://www.onlineraceresults.com/race/view_race.php?make_printable=1&race_id=13406&relist_record_type=result&upper_bound=200&use_previous_sql=1

Simply include this URL in an email to friends or family members, and they will be able to reach this page directly.

Escape from Alcatraz Triathlon

Pro

1.5 mile Swim, 18 mile Bike, 8 mile Run

Info

June 4, 2006 in San Francisco, CA

Races

Pro - Results

    NO FN LN DIVISION SandRank OVERALL DIVP SEXP SWIM RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
482 Mark Harms M3034 33 1 1 1 19:52 - 1:10 59:19 - - 1:06 34:25 - - 1:55:50
503 Jeffrey Henderson M3034 33 6 2 6 18:46 - 1:28 59:47 - - 1:33 38:22 - - 1:59:54
534 J J Bailey M3034 34 16 3 16 21:05 - 1:30 1:00:32 - - 1:23 38:09 - - 2:04:38
471 Scott Myers M3034 33 17 4 17 23:06 - 1:13 1:02:13 - - 1:23 36:49 - - 2:04:42
378 Mark Simons M3034 31 19 5 19 23:10 - 1:44 1:01:27 - - 1:49 37:26 - - 2:05:34
468 Gerald Kubiak M3034 34 29 6 29 23:46 - 1:34 1:06:41 - - 1:22 36:39 - - 2:10:01
381 Jeremy Verstraete M3034 32 40 7 39 24:33 - 2:07 1:05:50 - - 1:38 38:01 - - 2:12:07
462 Joel Rinderknecht M3034 34 43 8 42 22:00 - 1:44 1:04:41 - - 1:43 43:16 - - 2:13:23
433 Craig Desmet M3034 30 50 9 49 26:35 - 1:54 1:02:44 - - 1:49 41:39 - - 2:14:40
399 Joshua Madsen M3034 32 55 10 52 23:53 - 1:40 1:02:19 - - 1:26 46:40 - - 2:15:56
470 Michael Wente M3034 33 57 11 54 26:38 - 2:04 1:03:29 - - 1:44 42:28 - - 2:16:21
380 Benny Skelton M3034 30 60 12 57 27:57 - 1:56 1:08:36 - - 1:40 36:39 - - 2:16:47
412 Brad Dameron M3034 32 63 13 60 27:50 - 1:46 1:06:19 - - 1:22 39:55 - - 2:17:10
518 Andrew Broadmoore M3034 33 99 14 90 27:47 - 2:20 1:09:55 - - 1:59 38:38 - - 2:20:38
500 Jeremy Schwertfeger M3034 33 109 15 98 25:29 - 1:54 1:07:44 - - 1:46 44:48 - - 2:21:40
438 Kevin Tiffany M3034 32 119 16 107 27:30 - 2:10 1:08:43 - - 1:49 42:19 - - 2:22:29
408 Kelly Wallace M3034 32 130 17 117 31:24 - 2:05 1:04:01 - - 1:23 44:27 - - 2:23:18
354 Ryan Martin M3034 30 133 18 120 30:23 - 3:02 1:08:07 - - 2:11 39:47 - - 2:23:29
360 Mike Cunningham M3034 30 135 19 122 29:58 - 1:26 1:10:47 - - 1:53 39:36 - - 2:23:38
527 Braydn Girdler M3034 33 136 20 123 25:03 - 1:38 1:09:05 - - 1:30 46:25 - - 2:23:38
522 Eric Rubendall M3034 33 139 21 126 29:54 - 2:13 1:09:24 - - 1:42 40:51 - - 2:24:02
524 Jeff Vasina M3034 33 143 22 129 27:37 - 2:56 1:09:43 - - 2:19 41:45 - - 2:24:18
505 Joe Palmer M3034 33 164 23 144 24:24 - 2:21 1:12:08 - - 1:54 45:13 - - 2:25:57
464 Mike Davis M3034 34 165 24 145 29:45 - 2:01 1:04:59 - - 1:47 47:28 - - 2:25:59
371 Eric Redinger M3034 32 169 25 149 27:15 - 1:46 1:07:58 - - 1:33 47:32 - - 2:26:03
530 Travis Swendseid M3034 34 170 26 150 28:11 - 2:16 1:08:49 - - 1:49 45:12 - - 2:26:15
472 Mike Buenting M3034 34 171 27 151 32:36 - 1:50 1:08:53 - - 2:03 41:00 - - 2:26:20
400 Adam Albright M3034 32 175 28 155 22:59 - 2:54 1:13:14 - - 2:22 45:09 - - 2:26:35
502 Todd Harvey M3034 34 179 29 159 21:25 - 2:10 1:13:06 - - 1:52 48:18 - - 2:26:48
454 Luke Cooley M3034 30 181 30 161 29:55 - 1:57 1:09:25 - - 1:26 44:13 - - 2:26:54
501 Chad Diehl M3034 34 183 31 162 28:45 - 2:43 1:08:41 - - 2:21 44:47 - - 2:27:17
361 Benjamin Lefever M3034 31 188 32 166 - - - 1:09:36 - - 1:40 45:03 - - 2:27:32
355 Josh Budke M3034 30 191 33 169 29:39 - 2:24 1:08:33 - - 2:31 44:34 - - 2:27:39
379 Jonathan Holstrom M3034 31 205 34 178 33:04 - 2:06 1:07:48 - - 2:01 43:26 - - 2:28:23
420 Michael Morris M3034 30 206 35 179 23:33 - 3:17 1:15:24 - - 2:42 43:31 - - 2:28:25
452 Mike Halde M3034 32 207 36 180 29:03 - 2:29 1:09:59 - - 2:11 44:48 - - 2:28:28
476 Dustin Mars M3034 33 209 37 182 31:24 - 1:35 1:06:45 - - 1:36 47:13 - - 2:28:32
398 Christopher Stafford M3034 31 218 38 190 27:38 - 1:53 1:11:33 - - 1:28 46:46 - - 2:29:17
481 Dan Drefke M3034 33 237 39 206 28:16 - 1:49 1:12:34 - - 1:24 46:23 - - 2:30:24
    NO FN LN DIVISION SandRank OVERALL DIVP SEXP SWIM RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
497 Jason Bernstein M3034 33 243 40 211 29:48 - 1:56 1:08:09 - - 2:15 48:31 - - 2:30:38
532 Matthew Israel M3034 34 244 41 212 28:47 - 2:53 1:11:00 - - 2:10 45:50 - - 2:30:38
417 Nate Geurkink M3034 30 249 42 216 30:17 - 1:32 1:13:37 - - 1:44 44:05 - - 2:31:14
509 John Burkle M3034 34 251 43 218 25:55 - 3:09 1:14:59 - - 3:57 43:19 - - 2:31:18
498 Matthew Wildman M3034 33 261 44 226 25:25 - 2:48 1:12:01 - - 2:14 49:10 - - 2:31:36
359 Daniel Uskert M3034 31 262 45 227 35:23 - 3:07 1:15:33 - - 1:49 35:57 - - 2:31:48
507 John Zirkelbach M3034 33 269 46 233 25:49 - 1:50 1:11:21 - - 1:50 51:26 - - 2:32:14
499 Bryan Ptak M3034 34 275 47 239 24:12 - 2:06 1:13:37 - - 2:03 50:48 - - 2:32:45
390 Jeremy Richardson M3034 31 289 48 253 33:09 - 1:58 1:09:31 - - 1:29 47:25 - - 2:33:30
347 Jeff Shannon M3034 32 292 49 256 31:39 - 2:46 1:06:37 - - 2:32 50:00 - - 2:33:32
384 Josiah Bilskemper M3034 31 304 50 268 31:29 - 1:43 1:15:12 - - 1:45 44:22 - - 2:34:30
484 Michael Guanella M3034 33 306 51 270 27:19 - 1:33 1:10:40 - - 2:04 53:06 - - 2:34:40
439 Chad Till M3034 31 312 52 274 36:07 - 2:33 1:09:39 - - 1:51 45:01 - - 2:35:10
391 Matthew Lowe M3034 32 317 53 279 31:07 - 2:49 1:14:15 - - 1:31 45:47 - - 2:35:26
430 Tyler Molstre M3034 30 318 54 280 31:40 - 2:09 1:11:12 - - 1:41 48:47 - - 2:35:27
363 Alexander Greazel M3034 30 338 55 296 30:49 - 2:00 1:11:00 - - 1:49 51:04 - - 2:36:40
485 Paxton Bennett M3034 34 339 56 297 28:14 - 2:56 1:17:56 - - 2:27 45:09 - - 2:36:40
367 Ryan Myers M3034 30 349 57 305 24:51 - 1:51 1:17:33 - - 2:05 50:50 - - 2:37:09
386 Jeremy Huisman M3034 31 351 58 307 30:38 - 1:55 1:13:31 - - 2:13 48:56 - - 2:37:11
463 Justin Diestler M3034 33 352 59 308 25:14 - 3:15 1:08:39 - - 2:21 57:48 - - 2:37:16
480 Dan Buettner M3034 34 355 60 310 27:09 - 6:01 1:11:13 - - 4:36 48:23 - - 2:37:21
419 Shawn Hostetler M3034 31 359 61 313 26:48 - 2:49 1:13:47 - - 2:48 51:18 - - 2:37:28
388 Jared McLaren M3034 30 362 62 315 35:50 - 2:31 1:08:23 - - 2:03 48:50 - - 2:37:35
519 Ben Ellis M3034 33 364 63 317 28:09 - 3:30 1:12:03 - - 2:31 51:27 - - 2:37:38
506 Dennis Murphy M3034 34 367 64 320 31:44 - 3:24 1:14:34 - - 3:55 44:06 - - 2:37:43
440 Adam Frederick M3034 30 369 65 322 27:21 - 3:11 1:16:37 - - 1:49 48:48 - - 2:37:45
445 Graeme Webster M3034 31 375 66 328 30:53 - 3:19 1:14:46 - - 2:30 46:28 - - 2:37:55
479 Rob Fornoff M3034 33 376 67 329 29:49 - 3:21 1:15:22 - - 1:52 47:35 - - 2:37:57
529 Ben Reyes M3034 34 398 68 347 35:07 - 2:03 1:10:09 - - 2:05 49:39 - - 2:39:01
432 Robin Budde M3034 30 428 69 367 27:17 - 2:40 1:17:53 - - 2:33 50:43 - - 2:41:04
383 Gregory Luna M3034 30 435 70 374 29:13 - 3:57 1:14:17 - - 2:31 51:31 - - 2:41:26
520 Ryan Jones M3034 33 437 71 376 36:32 - 2:23 1:12:01 - - 2:36 48:00 - - 2:41:30
444 Jason Willis M3034 30 444 72 382 27:05 - 2:40 1:20:21 - - 2:12 49:32 - - 2:41:48
393 Scott Sparrgrove M3034 31 455 73 391 26:30 - 3:22 1:11:37 - - 9:46 51:00 - - 2:42:13
461 Eric Schmieg M3034 34 462 74 396 35:50 - 3:44 1:12:40 - - 3:00 47:16 - - 2:42:27
447 Dan Chapman M3034 30 468 75 399 33:13 - 2:25 1:17:13 - - 3:08 46:47 - - 2:42:43
416 Kevin Taylor M3034 31 472 76 402 37:06 - 3:01 1:15:21 - - 1:22 46:08 - - 2:42:57
404 Steve Anderson M3034 30 474 77 404 29:02 - 3:36 1:13:56 - - 2:43 53:46 - - 2:43:02
515 Dan Birkett M3034 34 479 78 407 26:59 - 3:28 1:16:36 - - 2:45 53:25 - - 2:43:11
356 Tyler Schwiesow M3034 31 481 79 409 30:24 - 3:18 1:18:27 - - 2:39 48:26 - - 2:43:12
    NO FN LN DIVISION SandRank OVERALL DIVP SEXP SWIM RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
395 Jeff Shaffer M3034 30 495 80 420 31:50 - 2:37 1:14:29 - - 3:03 51:59 - - 2:43:57
394 Sean Vostatek M3034 32 497 81 422 33:39 - 2:09 1:13:28 - - 2:01 52:42 - - 2:43:58
406 Pete Jones M3034 31 505 82 428 29:58 - 2:57 1:19:37 - - 2:17 49:40 - - 2:44:27
427 Charles Graham M3034 31 519 83 436 31:54 - 3:09 1:18:45 - - 2:08 49:12 - - 2:45:07
538 Adam Soyer M3034 33 528 84 440 35:59 - 2:14 1:17:59 - - 1:38 48:04 - - 2:45:52
456 Greg Paugh M3034 32 537 85 447 30:54 - 4:01 1:15:03 - - 3:25 53:03 - - 2:46:24
495 Ian Hauck M3034 33 551 86 457 31:09 - 1:59 1:14:18 - - 2:32 57:13 - - 2:47:08
512 Jason Webb M3034 33 552 87 458 34:38 - 3:33 1:10:57 - - 2:05 56:02 - - 2:47:12
409 Robert Volp M3034 30 556 88 462 40:35 - 3:37 1:16:40 - - 1:34 45:11 - - 2:47:35
475 Stew Bevis M3034 33 579 89 473 40:06 - 2:49 1:12:48 - - 1:59 50:40 - - 2:48:22
407 Scott Murphey M3034 30 589 90 481 34:48 - 3:34 1:18:37 - - 2:11 49:40 - - 2:48:48
418 Michael Lee Lee M3034 30 601 91 491 36:00 - 4:05 1:19:44 - - 3:09 46:24 - - 2:49:20
478 Jeremy Barewin M3034 33 602 92 492 33:34 - 4:38 1:16:57 - - 3:21 50:53 - - 2:49:20
405 Brian Shewry M3034 31 632 93 511 40:16 - 2:45 1:16:51 - - 2:45 48:05 - - 2:50:40
494 Nick Krueger M3034 34 641 94 519 28:57 - 3:02 1:18:36 - - 3:38 56:47 - - 2:50:58
346 Douglas Schaefer M3034 31 644 95 522 25:45 - 3:05 1:34:35 - - 1:25 46:12 - - 2:51:00
349 Caleb Hegna M3034 31 647 96 523 36:21 - 3:22 1:22:25 - - 2:28 46:29 - - 2:51:03
514 John Graham M3034 33 648 97 524 35:44 - 2:57 1:19:07 - - 3:05 50:16 - - 2:51:07
370 Steven Schroeder M3034 32 657 98 528 33:18 - 2:29 1:16:19 - - 2:53 56:44 - - 2:51:42
536 Steve Ellens M3034 34 658 99 529 34:10 - 3:14 1:17:34 - - 2:13 55:07 - - 2:52:15
392 Corey Montgomery M3034 32 676 100 544 28:14 - 2:34 1:20:30 - - 3:09 58:34 - - 2:52:59
410 Kyle Oberender M3034 30 681 101 549 40:23 - 2:27 1:20:37 - - 2:29 47:26 - - 2:53:20
437 Richard Canal M3034 30 684 102 552 39:14 - 3:17 1:18:00 - - 4:02 48:55 - - 2:53:27
365 Burton Joseph M3034 30 699 103 563 43:21 - 4:03 1:13:22 - - 2:51 50:52 - - 2:54:27
387 Johnie Ogden M3034 32 700 104 564 31:00 - 2:14 1:20:13 - - 2:34 56:28 - - 2:54:28
364 Ryan McMahon M3034 30 703 105 566 34:08 - 2:30 1:23:20 - - 2:33 52:12 - - 2:54:42
436 David Murphy M3034 32 722 106 575 37:47 - 3:07 1:18:11 - - 2:33 54:05 - - 2:55:41
453 Bret Petersen M3034 32 730 107 580 33:24 - 4:07 1:17:17 - - 2:27 58:49 - - 2:56:02
525 Kirk Ojendyk M3034 34 732 108 582 39:18 - 4:14 1:20:05 - - 2:49 49:41 - - 2:56:04
528 Scott Heisler M3034 33 734 109 583 42:22 - 4:26 1:18:53 - - 3:20 47:21 - - 2:56:20
465 Michael Lewis M3034 34 735 110 584 34:15 - 4:01 1:15:27 - - 4:05 58:34 - - 2:56:21
424 Tim Phifer M3034 30 742 111 590 31:37 - 2:36 1:19:32 - - 2:25 1:00:29 - - 2:56:38
389 Robert Gainer M3034 30 758 112 602 36:05 - 2:34 1:17:51 - - 2:43 58:13 - - 2:57:23
467 Drew Fischer M3034 33 760 113 603 30:02 - 2:13 1:19:29 - - 4:11 1:01:43 - - 2:57:36
451 Michael Patrick M3034 32 778 114 613 50:03 - 3:21 1:11:33 - - 4:28 49:16 - - 2:58:39
474 Matt Wahlberg M3034 33 782 115 615 35:28 - 3:38 1:19:14 - - 2:23 58:18 - - 2:58:59
466 Todd Swanson M3034 33 785 116 618 37:48 - 3:32 1:18:56 - - 1:55 57:01 - - 2:59:10
348 Kevin Utech M3034 31 786 117 619 32:23 - 4:44 1:27:53 - - 2:10 52:03 - - 2:59:11
504 Jeffrey Colwell M3034 33 789 118 621 32:00 - 4:47 1:22:50 - - 3:52 56:01 - - 2:59:28
455 Mark Krueger M3034 30 793 119 623 29:07 - 4:04 1:21:48 - - 3:10 1:01:45 - - 2:59:52
    NO FN LN DIVISION SandRank OVERALL DIVP SEXP SWIM RANK T1 BIKE RATE RANK T2 RUN RATE RANK TIME
473 John Montgomery M3034 33 832 120 646 33:03 - 3:16 1:23:26 - - 3:07 59:29 - - 3:02:19
511 Brian Lerg M3034 34 838 121 650 34:59 - 2:35 1:19:48 - - 2:12 1:03:07 - - 3:02:39
441 Mark Phillips M3034 30 869 122 669 36:01 - 2:56 1:20:53 - - 3:16 1:01:39 - - 3:04:43
369 Austin Gill M3034 30 894 123 683 36:48 - 2:10 1:20:11 - - 2:55 1:04:35 - - 3:06:37
449 Timothy Wade M3034 30 903 124 686 46:52 - 2:58 1:25:53 - - 2:28 49:09 - - 3:07:18
358 Andrew Herrmann M3034 32 911 125 692 31:12 - 2:41 1:24:55 - - 2:29 1:06:46 - - 3:08:02
493 Darin Ohde M3034 34 945 126 707 39:53 - 5:14 1:25:31 - - 3:01 56:52 - - 3:10:30
537 Brian Marsh M3034 34 950 127 711 33:19 - 3:35 1:24:00 - - 3:23 1:06:47 - - 3:11:01
397 Daniel Touney M3034 32 989 128 734 - - - - - - - - - - 3:14:50
396 Christopher Barnes M3034 32 1014 129 745 42:18 - 6:00 1:19:19 - - 4:36 1:04:07 - - 3:16:17
483 Chad Sailsbury M3034 34 1034 130 752 40:07 - 7:34 1:26:48 - - 5:58 57:52 - - 3:18:17
443 Mauricio Dujowich M3034 31 1040 131 755 41:22 - 5:29 1:21:14 - - 17:25 53:28 - - 3:18:56
362 Nicholas Kolbet M3034 30 1044 132 757 51:03 - 5:19 1:23:31 - - 1:44 57:55 - - 3:19:30
403 Jeff Eberle M3034 30 1069 133 771 42:44 - 4:11 1:23:23 - - 4:26 1:07:07 - - 3:21:49
510 Brent McKenzie M3034 33 1070 134 772 44:05 - 6:25 1:29:01 - - 2:47 59:35 - - 3:21:51
425 Vachel White M3034 30 1093 135 783 41:05 - 2:32 1:37:10 - - 2:24 1:01:26 - - 3:24:35
434 Nathan Stewart M3034 30 1097 136 786 49:02 - 3:26 1:21:57 - - 2:30 1:07:53 - - 3:24:46
488 Christopher Disch M3034 33 1109 137 792 47:10 - 3:31 1:28:35 - - 3:12 1:04:05 - - 3:26:31
526 Andrew Cavin M3034 34 1112 138 793 41:13 - 4:13 1:32:32 - - 2:36 1:06:13 - - 3:26:44
428 Jake Cummings M3034 32 1138 139 807 56:17 - 5:54 1:36:23 - - 1:54 51:25 - - 3:31:51
450 Joshua Singleton M3034 31 1194 140 829 50:21 - 4:45 1:33:11 - - 4:48 1:10:28 - - 3:43:31
486 Daniel Sailsbury M3034 34 1199 141 831 41:41 - 5:59 1:35:23 - - 16:01 1:06:55 - - 3:45:57
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after