2013 Bass Pro Marathon Weekend

Conservation Marathon

Info

November 3, 2013 in Springfield, MO

Event Groups

This event belongs to the following groups:

Conservation Marathon - Results

    NO FN LN DIVISION OVERALL DIVPL SEXPL 10KSPLIT RATE 15KSPLIT 25KSPLIT 30KSPLIT RATE TIME PACE
41749 Jamie Evans F3034 9536 645/2739 3220/16819 29:41 - 1:49:01 1:15:11 - - 2:11:11 10:01
23735 Brittany Toler F2529 9537 686/2787 3221/16819 31:06 - 1:50:10 - - - 2:11:11 10:01
11576 Nathan Miller M2024 9538 408/825 6317/14466 31:06 - 1:48:30 1:14:50 - - 2:11:11 10:01
8076 Joseph Drayer M3034 9539 1059/2137 6318/14466 26:34 - 1:45:38 1:09:33 - - 2:11:12 10:01
36889 Missy Block F4044 9540 393/2098 3222/16819 30:39 - 1:50:21 1:16:35 - - 2:11:12 10:01
24834 Colleen Nelson F5054 9541 120/1240 3223/16819 30:31 - - 1:16:22 - - 2:11:12 10:01
6782 Brian Lang M3539 9542 1000/2026 6319/14466 30:42 - 1:50:56 1:18:00 - - 2:11:12 10:01
24434 Megan Berg F2529 9543 687/2787 3224/16819 29:12 - 1:48:39 1:14:02 - - 2:11:12 10:01
28595 Santosh Joy M3539 9544 1001/2026 6320/14466 - - 1:50:08 1:18:05 - - 2:11:12 10:01
25450 Kristen Martin F2529 9545 688/2787 3225/16819 31:06 - 1:50:10 - - - 2:11:12 10:01
28322 Rosanne Hise F4549 9546 263/1586 3226/16819 30:18 - 1:48:49 1:15:21 - - 2:11:12 10:01
15996 Erik Simons M2529 9547 836/1675 6321/14466 26:51 - 1:47:46 1:08:34 - - 2:11:12 10:01
2753 Sean Downey M3539 9548 1002/2026 6322/14466 28:23 - - 1:08:58 - - 2:11:12 10:01
21866 Bruce Kayser M6064 9549 129/615 6323/14466 29:16 - 1:49:32 1:15:36 - - 2:11:12 10:01
34135 Jodi Rickert F2024 9550 347/1610 3227/16819 30:35 - 1:50:17 1:16:45 - - 2:11:13 10:01
8909 Chris Niehaus M3539 9551 1003/2026 6324/14466 30:24 - 1:49:22 1:16:16 - - 2:11:13 10:01
28303 Craig Balkenbusch M3034 9552 1060/2137 6325/14466 26:05 - 1:46:50 1:07:17 - - 2:11:13 10:01
9382 Guy Sahatjian M5054 9553 516/1407 6326/14466 28:04 - 1:47:31 1:11:54 - - 2:11:13 10:01
41717 Franny Bendert F4044 9554 394/2098 3228/16819 31:13 - 1:51:49 1:18:40 - - 2:11:13 10:01
20060 Erica Lange F2024 9555 348/1610 3229/16819 - - 1:49:00 1:13:35 - - 2:11:14 10:01
6762 Brian Myers M3539 9556 1004/2026 6327/14466 30:29 - 1:49:49 1:15:53 - - 2:11:14 10:01
39398 Jennifer Sarihan F4044 9557 395/2098 3230/16819 - - 1:48:09 1:14:21 - - 2:11:14 10:02
26381 Allen Still M2529 9558 837/1675 6328/14466 27:42 - 1:47:26 1:11:29 - - 2:11:14 10:02
41128 Carol Palmer F4044 9559 396/2098 3231/16819 - - 1:48:57 1:15:28 - - 2:11:15 10:02
23334 Keith Miller M5054 9560 517/1407 6329/14466 28:35 - 1:47:15 1:12:31 - - 2:11:15 10:02
  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after