2012 Papillion Half Marathon & 10K

Half Marathon-Searchable Format

To view your results, please click on one of the links under "Events" to the upper right------------->

Event Groups

This event belongs to the following groups:

Results By

Half Marathon-Searchable Format - Results

Leaderboard
  • unable to retrieve leading Male Participants
  • unable to retrieve leading Female Participants

displaying: 1 - 104 of 104
number of records per page: [10] [25] [50] [100] [all]

    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time Net Time PACE
1059 Ben Ingram M3039 1 1/104 1/304 1:19:04 1:19:03 6:02
702 Gerald Kubiak M3039 3 2/104 3/304 1:24:50 1:24:49 6:29
870 Joshua Darr M3039 6 3/104 6/304 1:26:30 1:26:27 6:36
900 Karl Duerk M3039 9 4/104 8/304 1:26:42 1:26:40 6:37
720 Patrick Cote M3039 12 5/104 11/304 1:27:47 1:27:46 6:42
952 Timothy Fry M3039 13 6/104 12/304 1:28:00 1:27:58 6:43
1464 Peter Ward M3039 15 7/104 14/304 1:28:57 1:28:56 6:47
786 Robbie Block M3039 16 8/104 15/304 1:29:07 1:29:06 6:48
727 Daren Konda M3039 20 9/104 18/304 1:31:23 1:31:20 6:59
826 Patrick Caulfield M3039 23 10/104 21/304 1:32:24 1:32:24 7:03
832 Hank Chilcoat M3039 27 11/104 23/304 1:33:15 1:33:08 7:07
795 Aaron Bowen M3039 30 12/104 24/304 1:34:21 1:34:20 7:12
763 Mike Baptiste M3039 33 13/104 27/304 1:35:19 1:35:17 7:17
1163 Brian Lodes M3039 38 14/104 31/304 1:37:04 1:36:59 7:24
1149 Chad Lee M3039 39 15/104 32/304 1:37:24 1:37:20 7:26
1416 Kevin Story M3039 40 16/104 33/304 1:37:42 1:37:37 7:27
1436 Jeffrey Thompson M3039 41 17/104 34/304 1:38:06 1:38:02 7:29
1420 Adam Studts M3039 43 18/104 36/304 1:38:11 1:38:07 7:30
754 Mark Baden M3039 45 19/104 38/304 1:38:35 1:38:16 7:30
1282 Jason Palmer M3039 62 20/104 47/304 1:40:50 1:40:47 7:42
945 Darin Foster M3039 66 21/104 50/304 1:41:47 1:41:39 7:46
1494 Adam Yale M3039 77 22/104 60/304 1:44:18 1:43:13 7:53
1014 Robert Hannah M3039 93 23/104 68/304 1:44:29 1:44:23 7:58
1027 Jamie Hemmingsen M3039 94 24/104 69/304 1:44:35 1:44:30 7:59
837 Matt Clausen M3039 97 25/104 71/304 1:44:47 1:44:38 7:59
793 Shane Boss M3039 109 26/104 78/304 1:46:04 1:45:59 8:06
1171 Brian Lubberstedt M3039 115 27/104 82/304 1:46:58 1:46:53 8:10
1352 Carlos Rosales M3039 128 28/104 91/304 1:48:59 1:48:21 8:16
1190 Bryan Mayfield M3039 129 29/104 92/304 1:48:29 1:48:24 8:17
1437 Kris Thompson M3039 133 30/104 94/304 1:48:50 1:48:44 8:18
1406 Dave Stading M3039 134 31/104 95/304 1:48:56 1:48:47 8:18
1062 Jon Jager M3039 149 32/104 107/304 1:50:29 1:49:57 8:24
1165 Terry Loecke M3039 164 33/104 113/304 1:51:21 1:51:01 8:29
1495 Michael Yamzon M3039 169 34/104 116/304 1:51:49 1:51:30 8:31
1133 Christopher Kuhl M3039 172 35/104 118/304 1:51:56 1:51:44 8:32
683 Kelly Waldo M3039 173 36/104 119/304 1:52:16 1:51:55 8:33
693 Matthew Mayer M3039 184 37/104 123/304 1:52:50 1:52:31 8:35
1057 Shannon Ibarra M3039 189 38/104 124/304 1:53:10 1:52:58 8:38
779 Brent Bergstrom M3039 193 39/104 127/304 1:54:00 1:53:46 8:41
    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time Net Time PACE
839 David Clutter M3039 200 40/104 133/304 1:54:48 1:54:31 8:45
688 Jason Purcell M3039 201 41/104 134/304 2:03:54 1:54:34 8:45
1421 Jagadish Sudarsanam M3039 203 42/104 135/304 1:54:58 1:54:46 8:46
1126 Chris Krueger M3039 204 43/104 136/304 1:55:11 1:54:47 8:46
1312 Bruce Price M3039 208 44/104 137/304 1:55:20 1:55:03 8:47
1340 Matt Rinkenberger M3039 220 45/104 145/304 1:56:00 1:55:58 8:51
1264 Chris North M3039 226 46/104 147/304 1:56:29 1:56:13 8:52
741 Jonathan Andersen M3039 228 47/104 149/304 1:56:34 1:56:18 8:53
1229 Stephen Mohring M3039 230 48/104 151/304 1:56:53 1:56:30 8:54
729 David Lees M3039 231 49/104 152/304 1:56:41 1:56:33 8:54
1444 Seth Tracy M3039 239 50/104 154/304 1:57:18 1:56:53 8:55
922 Matt Evans M3039 240 51/104 155/304 1:57:55 1:57:04 8:56
1147 Nick Leach M3039 246 52/104 160/304 1:57:37 1:57:27 8:58
986 Ron Grafelman M3039 253 53/104 163/304 1:58:30 1:58:07 9:01
1368 Kirk Scholten M3039 261 54/104 166/304 1:59:16 1:58:59 9:05
1093 Peter Kenney M3039 263 55/104 167/304 1:59:36 1:59:20 9:07
938 Mike Finck M3039 266 56/104 168/304 2:00:02 1:59:32 9:08
895 Dave Drew M3039 274 57/104 171/304 2:00:11 2:00:02 9:10
1377 Scott Seymow M3039 277 58/104 173/304 2:01:05 2:00:08 9:10
1395 Justin Snodgrass M3039 279 59/104 174/304 2:00:22 2:00:11 9:11
1468 Timothy Watts M3039 280 60/104 175/304 2:00:32 2:00:12 9:11
1056 Zachariah Hypes M3039 284 61/104 177/304 2:00:55 2:00:35 9:12
852 Chris Cox M3039 285 62/104 178/304 2:00:50 2:00:38 9:13
843 Chris Collins M3039 296 63/104 185/304 2:02:18 2:01:41 9:17
1488 Timothy Wozniak M3039 312 64/104 192/304 2:03:19 2:02:42 9:22
1212 Matthew Menke M3039 315 65/104 193/304 2:03:04 2:02:48 9:22
905 Alex Dworak M3039 319 66/104 195/304 2:03:24 2:02:56 9:23
1127 Michael Krueger M3039 329 67/104 201/304 2:03:58 2:03:43 9:27
1145 Adam Laura M3039 335 68/104 203/304 2:04:26 2:03:56 9:28
1078 Russell Jorczak M3039 341 69/104 206/304 2:04:38 2:04:12 9:29
944 Jeffrey Fletcher M3039 350 70/104 209/304 2:05:27 2:05:05 9:33
1418 Eric Strabala M3039 351 71/104 210/304 2:05:50 2:05:06 9:33
1107 Mike Klug M3039 357 72/104 212/304 2:05:52 2:05:27 9:35
1206 Matthew Meade M3039 365 73/104 216/304 2:06:31 2:05:46 9:36
1378 Joseph Shafer M3039 370 74/104 218/304 2:06:47 2:06:12 9:38
783 Chandler Bigelow M3039 373 75/104 219/304 2:06:51 2:06:21 9:39
1317 Brody Puckett M3039 414 76/104 232/304 2:10:29 2:09:57 9:55
1068 Marudaraj Jivaraj M3039 418 77/104 233/304 2:11:14 2:10:51 9:59
899 Dan Duarte M3039 428 78/104 238/304 2:12:43 2:11:58 10:04
1137 Tommy Lake M3039 442 79/104 240/304 2:13:36 2:13:13 10:10
    NO FN LN DIVISION OVERALL DIVPL SEXPL Gun Time Net Time PACE
716 Matthew Lankford M3039 450 80/104 243/304 2:14:45 2:13:51 10:13
672 Kelly Fahnholz M3039 451 81/104 244/304 2:14:42 2:13:56 10:13
726 Dennis Kinsey M3039 458 82/104 246/304 2:15:37 2:15:08 10:19
919 Adrian Epstein M3039 469 83/104 249/304 2:16:59 2:16:27 10:25
1263 John Norman M3039 471 84/104 250/304 2:17:30 2:16:56 10:27
966 Brad Gilbert M3039 473 85/104 252/304 2:17:46 2:17:01 10:28
950 Ken Froberg M3039 483 86/104 253/304 2:19:12 2:18:39 10:35
1405 Phil St Clair M3039 492 87/104 256/304 2:19:34 2:19:06 10:37
710 Ron Carnes M3039 495 88/104 258/304 2:20:05 2:19:27 10:39
706 Brett Behrens M3039 497 89/104 259/304 2:20:01 2:19:28 10:39
749 Matthew Argenziano M3039 500 90/104 261/304 2:20:36 2:19:42 10:40
1108 Bryan Knaus M3039 502 91/104 262/304 2:20:31 2:19:46 10:40
1128 Greg Kubert M3039 542 92/104 272/304 2:25:08 2:24:22 11:01
1148 Travis Leach M3039 554 93/104 274/304 2:26:09 2:25:23 11:06
1447 Thomas Turner M3039 570 94/104 279/304 2:28:31 2:27:42 11:16
965 Jimmy George Jr M3039 581 95/104 281/304 2:31:28 2:30:41 11:30
1298 Andrew Perry M3039 588 96/104 282/304 2:31:43 2:31:08 11:32
733 Lalit Agarwal M3039 601 97/104 284/304 2:34:35 2:33:43 11:44
1024 Scott Hazuka M3039 602 98/104 285/304 2:34:16 2:34:10 11:46
1197 James McDonald M3039 605 99/104 286/304 2:35:25 2:34:44 11:49
1155 Randall Lepper M3039 625 100/104 290/304 2:39:36 2:38:59 12:08
1441 Matt Tigani M3039 639 101/104 293/304 2:42:20 2:41:59 12:22
1310 Tyson Poskochil M3039 646 102/104 294/304 2:45:55 2:45:05 12:36
1116 Kirk Koop M3039 678 103/104 299/304 3:11:30 3:10:43 14:33
1356 Marcus Rowe M3039 693 104/104 304/304 4:15:31 4:14:42 19:26

  • share - click this icon in the results above to share via Facebook, Twitter, email, and more
  • print - click this icon in the results above for a printable page
  • radius - click this icon in the results above to show finishers before and after